| Information on Persons Receiving Only Eligible Indirect Compensation | |||||
| Person Or Organization Providing Disclosure | |||||
| Charles Schwab & Co. and affiliates | |||||
| Information on Other Service Providers Receiving Direct or Indirect Compensation | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Schwab Retirement Plan Services Inc | Recordkeeping and information management (computing, tabulating, data processing, etc.), Direct payment from the plan, Recordkeeping fees | NONE | $16,195 | $0 | $16,195 |
| Welch, Hornsby & Welch, Inc | Investment advisory (plan), Direct payment from the plan | NONE | $6,669 | $0 | $6,669 |
| Elliott Davis LLC | Accounting (including auditing), Legal, Direct payment from the plan | NONE | $5,400 | $0 | $5,400 |
| Charles Schwab Bank | Trustee (directed), Other services, Direct payment from the plan, Investment management fees paid indirectly by plan, Shareholder servicing fees, Float revenue | NONE | $602 | $0 | $602 |
| Charles Schwab & Co., Inc. | Shareholder servicing fees, Float revenue | NONE | $0 | $0 | $0 |
| Total | $28,866 | $0 | $28,866 | ||
| Indirect Compensation Details | ||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
| Charles Schwab & Co. and affiliates | See Attachment | Shareholder servicing fees | See Attachment | $0 |
| Service Providers Who Fail or Refuse to Provide Information | |||||
| Name | Nature of Service | Description of Information | |||
| There are no service providers who failed or refused to provider information. | |||||
| Termination Information on Accountants and Enrolled Actuaries | |||||
| Name | Position | Explanation | |||
| There is no termination information for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |