| Service Providers | |||||
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
| Hewitt Associates LLC | Recordkeeping and information management (computing, tabulating, data processing, etc.), Direct payment from the plan, Other fees | NONE | $1,637,229 | $0 | $1,637,229 |
| T. Rowe Price | Investment management, Direct payment from the plan, Investment management fees paid directly by plan, Soft dollars commissions | NONE | $307,848 | $0 | $307,848 |
| Db Advisors | Investment management, Direct payment from the plan, Investment management fees paid directly by plan | NONE | $291,765 | $0 | $291,765 |
| The Northern Trust Company | Trustee (bank, trust company, or similar financial institution), Direct payment from the plan | Trustee | $178,418 | $0 | $178,418 |
| Jp Morgan Asset Management | Investment management, Direct payment from the plan, Investment management fees paid directly by plan | NONE | $93,827 | $0 | $93,827 |
| Price Waterhouse Coopers | Accounting (including auditing), Direct payment from the plan | NONE | $72,536 | $0 | $72,536 |
| Towers Watson and Co | Consulting (general), Direct payment from the plan | NONE | $39,748 | $0 | $39,748 |
| Northern Trust Global Investment | Investment management, Direct payment from the plan, Investment management fees paid directly by plan | NONE | $18,149 | $0 | $18,149 |
| SSGA | Investment management, Direct payment from the plan, Investment management fees paid directly by plan, Investment management fees paid indirectly by plan | NONE | $10,475 | $0 | $10,475 |
| Total | $2,649,995 | $0 | $2,649,995 | ||
| Service Providers | |||||
| Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
| There are no service providers with indirect compensation listed for this plan. | |||||
| *As outlined by the Form 5500 Instructions for service providers with indirect compensation. |