Back to top
Overview
Description
Fidelity Management & Research Company is a Mutual Fund Advisor based in Boston, MA with $219B in AUM.Information
-
TypeMutual Fund Advisor
-
HEAD QUARTERSBoston, MA
-
# OF EMPLOYEES336
-
Total Assets$219,029,299,833
Location
245 Summer St
Boston,
MA
02210
Articles
Insights
There are no insights from this firm to display at this time.
Firm Links
There are no links for this firm to display at this time.
Holdings
ETF Holdings
There is no ETF holding data from this firm to display at this time.
Assets
Assets
Last updated on Aug. 10, 2017
-
-
$219.0BTotal Assets Under Management
-
N/ATotal Assets Under Advisement
-
-
-
33Accounts
-
$6.6BEstimated Average Account Balance
-
Services
Firm Services
There is no Services data available to display at this time.
Advisors
Current Advisors
# of advisors
0
There are no advisors from this firm to display at this time.
Affiliated Investment Advisors and Broker Dealers
Name | Type | Total Assets |
---|---|---|
42 North Resource Partners Advisors Lp | -- | -- |
Agilus Ventures Advisors IV Limited Partnership | -- | -- |
Agilus Ventures Advisors Iv-E Limited Partnership | -- | -- |
Alimont Ventures Advisors V Limited Partnership | -- | -- |
Amista Ventures Advisors III Limited Partnership | -- | -- |
Ballyrock Investment Advisors LLC | IAR | $1,155,059,650 |
Empire Fidelity Investments Life Insurance Company | -- | -- |
F-Prime Capital Partners Healthcare Advisors Fund II Lp | -- | -- |
F-Prime Capital Partners Healthcare Advisors Fund III Lp | -- | -- |
F-Prime Capital Partners Healthcare Advisors Fund IV Lp | -- | -- |
F-Prime Capital Partners Healthcare Advisors Fund Iv-A Lp | -- | -- |
F-Prime Capital Partners Healthcare Advisors Fund Lp | -- | -- |
F-Prime Capital Partners Healthcare Advisors Fund V Lp | -- | -- |
F-Prime Capital Partners Tech Advisors Lp | -- | -- |
Fiam Index Fund Gp, LLC | -- | -- |
Fiam Institutional Funds Manager, Inc. | -- | -- |
Fiam LLC | IAR | $75,242,850,339 |
Fidelity (Canada) Asset Management Ulc | -- | -- |
Fidelity Brokerage Services LLC | Broker-Dealer | $0 |
Fidelity Business Services India Private Limited | -- | -- |
Fidelity Clearing Canada Ulc | -- | -- |
Fidelity Distributors Corporation | Broker-Dealer | -- |
Fidelity Employer Insurance Services, Inc. | -- | -- |
Fidelity Institutional Asset Management Trust Company | -- | -- |
Fidelity Insurance Agency, Inc. | -- | -- |
Fidelity Investments Canada Ulc | -- | -- |
Fidelity Investments Institutional Services Company, Inc. | Broker-Dealer | $0 |
Fidelity Investments Life Insurance Company | -- | -- |
Fidelity Investments Money Management, Inc. | IAR | $689,295,757,334 |
Fidelity Management & Research (Hong Kong) Limited | IAR | $12,306,556,708 |
Fidelity Management & Research (Japan) Limited | IAR | $2,262,254,553 |
Fidelity Management Trust Company | -- | -- |
Fidelity Personal Trust Company, Fsb | IAR | $1,725,002,327 |
Fidelity Real Estate Growth Fund II Corp. | -- | -- |
Fidelity Real Estate Growth Fund III Corp. | -- | -- |
Fidelity Real Estate Partners V LLC | -- | -- |
Fidelity Real Estate Partners VI LLC | -- | -- |
Fidelity Real Estate Partners VII LLC | -- | -- |
Fidelity Selectco, LLC | IAR | $3,743,065,976 |
Fidvest Us LLC | -- | -- |
Fil Investment Advisors | IAR | $5,835,765,000 |
Fil Investment Advisors (Uk) Ltd. | IAR | $5,828,586,000 |
Fil Investment Management (Hong Kong) Limited | -- | -- |
Fil Investment Management (Singapore) Limited | -- | -- |
Fil Investment Management Gmbh | -- | -- |
Fil Investment Services (Uk) Limited | -- | -- |
Fil Investments (Japan) Limited | IAR | $18,920 |
Fil Investments International | -- | -- |
Fil Limited | -- | -- |
Fil Pensions Management | -- | -- |
Fmr Co., Inc. | IAR | $919,536,193,483 |
Fmr Investment Management (Uk) Limited | IAR | $16,910,039,587 |
Impresa Management LLC | IAR | $2,808,229,340 |
Luminex Trading & Analytics LLC | Broker-Dealer | -- |
National Financial Services, LLC | Dual Registrant | $0 |
Strategic Advisers, Inc. | IAR | $254,026,100,000 |
Volcap Advisors Fund I Limited Partnership | -- | -- |
|
Leadership
Ownership
There is no ownership data available to display at this time.
Executives and Control Persons
Name | Title | Tenure Date | % Ownership |
---|---|---|---|
Charles Sumner Morrison | President Of Asset Management | March, 2014 | less than 5% |
Brian Brazell Hogan | President, Equity Group | April, 2009 | less than 5% |
John Joseph Remondi | Director | June, 2007 | less than 5% |
William Eric Dailey | Chief Operating Officer Of Asset Management, Executive Vice President | May, 2014 | less than 5% |
Kenneth Bruce Robins | Compliance Officer | July, 2016 | less than 5% |
Jean Marie Raymond | Chief Financial Officer Of Asset Management, Treasurer | May, 2014 | less than 5% |
Abigail Pierrepont Johnson | Chairman Of The Board, Director | February, 2011 | less than 5% |
Marc Robert Bryant | Senior Vice President, Secretary, Chief Legal Officer | September, 2015 | less than 5% |
Linda Jean Wondrack | Chief Compliance Officer | April, 2012 | less than 5% |
Peter Simon Lynch | Vice Chairman, Director | December, 1992 | less than 5% |
|
Source: SEC
Fees
Types of Compensation Arrangements
- Percentage Of Assets
- Performance-Based Fees