Back to top
Overview
Description
Mony Securities Corporation is an inactive Broker-Dealer.Information
-
TypeBroker-Dealer
-
HEAD QUARTERSNew York, NY
-
# OF EMPLOYEES1000
-
Total Assets$678,900,000
Location
1290 6th Ave
New York,
NY
10104
Articles
Insights
There are no insights from this firm to display at this time.
Firm Links
There are no links for this firm to display at this time.
Holdings
ETF Holdings
There is no ETF holding data from this firm to display at this time.
Assets
Assets
Last updated on Jan. 7, 2016
-
-
$678.9MTotal Assets Under Management
-
N/ATotal Assets Under Advisement
-
-
-
3KAccounts
-
$194.5KEstimated Average Account Balance
-
Services
Firm Services
There is no Services data available to display at this time.
Advisors
Current Advisors
# of advisors
0
There are no advisors from this firm to display at this time.
Affiliated Investment Advisors and Broker Dealers
Name | Type | Total Assets |
---|---|---|
Accutrade Inc. | Broker-Dealer | -- |
Alliancebernstein Investments, Inc. | Broker-Dealer | -- |
Axa Distributors, LLC | Broker-Dealer | -- |
Tripletree, LLC | Broker-Dealer | -- |
George Ernest Casperson | -- | -- |
Kennedy, Mathews, Landis, Healy & Pecora, Incorporated | Broker-Dealer | -- |
Richard Joseph Capalbo | -- | -- |
Show Investment Co. | Broker-Dealer | -- |
Westamerica Financial Corporation | Broker-Dealer | -- |
|
Leadership
Ownership
There is no ownership data available to display at this time.
Executives and Control Persons
Name | Title | Tenure Date | % Ownership |
---|---|---|---|
Anthony Paul Olson | Chief Compliance Officer | April, 2005 | less than 5% |
Mark David Godofsky | Financial Principal | December, 2004 | less than 5% |
Richard Dziadzio | Director | July, 2004 | less than 5% |
Robert Oakley Jr Wright | Chairman Of The Board; Director | August, 2004 | less than 5% |
Harvey Eugene Blitz | Director | July, 2004 | less than 5% |
Edward Hambleton Dane | President; Director | July, 2004 | less than 5% |
Robert Seymour Jr Jones | Director | August, 2004 | less than 5% |
Jill Diane Cooley | Chief Operating Officer; Director | July, 2004 | less than 5% |
Leslie Tanner Odonnell | Aml Compliance Officer | June, 2004 | less than 5% |
|
Source: SEC
Fees
Types of Compensation Arrangements
- Percentage Of Assets
- Hourly Charges
- Fixed Fees
- Referral Fee From 3Rd Party