Back to top
Pennsylvania Compensation Rating Bureau
Plan RatingFORM 5500 DATA
Overview
Plan Information
- Plan Year01/01/2019 — 12/31/2019
- Date of Plan01/01/1977
- Net Assets as of 12/31/2019 $18,084,520
- Plan Number2
- Plan Type Single Employer
- Is the plan collectively bargained? No
- Did the plan file for an extension of time or the DFVC Program?Yes
- Plan Funding Arrangement Trust
- Plan Benefit Arrangement Trust
Participant Information as of 12/31/2019
- Active (Eligible) Participants105
- Retired or separated participants receiving benefits11
- Other retired or separated participants entitled to future benefits8
- Subtotal124
- Deceased participants whose beneficiaries are receiving or are entitled to receive benefits1
- Total125
- Total number of participants as of 01/01/2019121
- Number of participants with account balances122
- Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested1
Expenses
- Total Benefit Payments$0
- Corrective Distributions$0
- Administrative Service Providers$0
- Other Expenses$0
- Total Expenses$0
- Total Transfers$0
Sponsor Information
- Address30 S 17th St Ste 1500
- CityPhiladelphia
- StatePA
- Zip19103-4007
- Telephone(215) 320-4414
- EIN23-0958260
- Industry Code524290
- Named AdministratorJohn Panczner
- Named Plan SponsorJohn Panczner
Audit Information
- Audit StatusAudited
- AuditorRainer & Company
- Auditor EIN23-2183936
- Audit Opinion Disclaimer
- Audit TypeLimited Scope Audit
Benefits Provided Under the Plan
Code | Benefit | Description |
---|---|---|
2G | Total participant-directed account plan | Participants have the opportunity to direct the investment of all the assets allocated to their individual accounts, regardless of whether 29 CFR 2550.404c-1 is intended to be met. |
2J | Code section 401(k) feature | A cash or deferred arrangement described in Code section 401(k) that is part of a qualified defined contribution plan that provides for an election by employees to defer part of their compensation or receive these amounts in cash. |
Questions and Answers
Question | Answer | Amount |
---|---|---|
During the plan year did the employer fail to transmit to the plan any participant contributions within the time period described in 29 CFT 2510.3-102? | No | |
Were any loans by the plan or fixed income obligations due the plan in default as of the close of plan year or classified during the year as uncollectible? Disregard participant loans secured by participant's account balance. | No | |
Were any leases to which the plan was a party in default or classified during the year as uncollectible? | No | |
Were there any nonexempt transactions with any party-in-interest? | No | |
Was this plan covered by a fidelity bond? | Yes | $1,000,000 |
Did the plan have a loss, whether or not reimbursed by the plan's fidelity bond, that was caused by fraud or dishonesty? | No | |
Did the plan hold any assets whose current value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan receive any noncash contributions whose value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan have assets held for investment? | Yes | |
Were any plan transactions or series of transactions in excess of 5% of the current value of plan assets? | No | |
Were all the plan assets either distributed to participants or beneficiaries, transferred to another plan, or brought under the control of the PBGC? | No | |
Has the plan failed to provide any benefit when due under the plan? | No | |
If this is an individual account plan, was there a blackout period? | No | |
If there was a blackout period, have you either provided the required notice or one of the exceptions to providing the notice applied under 29 CFR 2520.101-3? | No |
Financials
Income and Expense Statement
Income | $4,508,944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | $2,665,996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | $1,842,948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Asset and Liability Statement
12/31/2019 | 12/31/2018 | Change YOY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | $18,084,520 | $16,241,572 | 11.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | $0 | $0 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $18,084,520 | $16,241,572 | 11.35% |
Service Providers
Persons Receiving Only Eligible Indirect Compensation
- Fidelity Investments Inst Operation
Other Service Providers Receiving Direct or Indirect Compensation
Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
---|---|---|---|---|---|
Fidelity Investments Inst Operation | Participant loan processing, Recordkeeping fees, Account maintenance fees | Recordkeeper | $1,481 | $0 | $1,481 |
Total | $1,481 | $0 | $1,481 |
Indirect Compensation
Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
---|---|---|---|---|
Fidelity Investments Inst Operation | Jpm Smrtret 2035 - I | Sub-transfer agency fees | 0.25% | $0 |
Fidelity Investments Inst Operation | Jpm Smrtret 2030 I - | Sub-transfer agency fees | 0.25% | $0 |
Fidelity Investments Inst Operation | Jpm Smrtret 2025 - I | 0.25% | $0 | |
Fidelity Investments Inst Operation | Jpm Smrtret 2020 - I | Sub-transfer agency fees | 0.25% | $0 |
Fidelity Investments Inst Operation | Jpm Smrtret Inc I | Sub-transfer agency fees | 0.25% | $0 |
Fidelity Investments Inst Operation | Wf Spl Md Cp Val Adm | Sub-transfer agency fees | 0.35% | $0 |
Fidelity Investments Inst Operation | Pimco Tot Return | Sub-transfer agency fees | 0.25% | $0 |
Fidelity Investments Inst Operation | Nwd Gnv Mdcp Gr A - | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Inst Operation | Jpm Smrtret 2055 - I | Sub-transfer agency fees | 0.25% | $0 |
Fidelity Investments Inst Operation | Jpm Smrtret 2050 -I | 0.25% | $0 | |
Fidelity Investments Inst Operation | Jpm Smrtret 2045 - I | Sub-transfer agency fees | 0.25% | $0 |
Fidelity Investments Inst Operation | Jpm Smrtret 2040 - I | Sub-transfer agency fees | 0.25% | $0 |
Fidelity Investments Inst Operation | Jh Dscpl Val Mdcp A - | 0.55% | $0 | |
Fidelity Investments Inst Operation | Jh Triton T - Janus Services, LLC | Sub-transfer agency fees | 0.35% | $0 |
Fidelity Investments Inst Operation | Glenmede Lg Cap Core - State | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Inst Operation | Crln E Mid Cap Gr A | Sub-transfer agency fees | 0.50% | $0 |
Fidelity Investments Inst Operation | Cb Small Cap Fi-Bny Mellon Servicin | Sub-transfer agency fees | 0.40% | $0 |
*As outlined by the Form 5500 Instructions for service providers with indirect compensation. |
Service Providers Who Fail or Refuse to Provide Information
There are no service providers who failed or refused to provide information.
Termination Information on Accountants and Enrolled Actuaries
There is no termination information for this plan.
Investments
Investments
Name of Investment | Investment Manager | Type of Investment | Dollar Value |
---|---|---|---|
Managed Income Portfolio | Fidelity Investments | DFE: Common/Collective Trust | $2,299,970 |
Total | $2,299,970 |
Insurance Information
Insurance Information
There are no insurance carriers listed for this plan.