Back to top
FORM 5500 DATA
Overview
Plan Information
- Plan Year01/01/2007 — 12/31/2007
- Date of Plan01/01/1997
- Net Assets as of 12/31/2007 $1,209,689
- Plan Number1
- Plan Type Single Employer
- Is the plan collectively bargained? No
- Did the plan file for an extension of time or the DFVC Program? No
- Plan Funding ArrangementInsurance Trust
- Plan Benefit ArrangementInsurance Trust
Participant Information as of 12/31/2007
- Active (Eligible) Participants36
- Retired or separated participants receiving benefits0
- Other retired or separated participants entitled to future benefits4
- Subtotal40
- Deceased participants whose beneficiaries are receiving or are entitled to receive benefits0
- Total40
- Total number of participants as of 01/01/200737
- Number of participants with account balances40
- Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested0
- Number of participants required to be reported on Schedule SSA0
Expenses
- Total Benefit Payments$0
- Corrective Distributions$0
- Administrative Service Providers$0
- Other Expenses$0
- Total Expenses$0
- Total Transfers$0
Sponsor Information
- Address605 Industrial Dr
- CityHicksville
- StateOH
- Zip43526-1177
- Telephone(419) 542-6681
- EIN34-1816209
- Industry Code332210
- Named AdministratorShelley R Nighswander
- Named Plan SponsorAnthony R. Nighswander
Plan Administrator Information
- Administrator NameSAME
- Administrator EIN
Benefits Provided Under the Plan
Code | Benefit | Description |
---|---|---|
2E | Profit-sharing | A defined contribution plan that allows employer discretionary contributions. These plans often contain a 401(k) feature. |
2F | ERISA section 404(c) Plan | This plan, or any part of it is intended to meet the conditions of 29 CFR 2550.404c-1. |
2G | Total participant-directed account plan | Participants have the opportunity to direct the investment of all the assets allocated to their individual accounts, regardless of whether 29 CFR 2550.404c-1 is intended to be met. |
2J | Code section 401(k) feature | A cash or deferred arrangement described in Code section 401(k) that is part of a qualified defined contribution plan that provides for an election by employees to defer part of their compensation or receive these amounts in cash. |
2K | Code section 401(m) arrangement | Employee contributions are allocated to separate accounts under the plan or employer contributions are based, in whole or in part, on employee deferrals or contributions to the plan. Not applicable if plan is 401(k) plan with only QNECs and/or QMACs. Also not applicable if Code section 403(b)(1), 403(b)(7) or 408 arrangements/accounts/annuities. |
3B | Self-Employed Plan | Plan covering Self-Employed individuals. |
3E | Prototype plan | A pension plan that is made available by a sponsor for adoption by employers; that is the subject of a favorable opinion or notification letter; and under which a separate funding medium (for example, a separate trust or custodial account) is established for the use of each adopting employer. |
Questions and Answers
Question | Answer | Amount |
---|---|---|
During the plan year did the employer fail to transmit to the plan any participant contributions within the time period described in 29 CFT 2510.3-102? | No | |
Were any loans by the plan or fixed income obligations due the plan in default as of the close of plan year or classified during the year as uncollectible? Disregard participant loans secured by participant's account balance. | No | |
Were any leases to which the plan was a party in default or classified during the year as uncollectible? | No | |
Were there any nonexempt transactions with any party-in-interest? | No | |
Was this plan covered by a fidelity bond? | Yes | $200,000 |
Did the plan have a loss, whether or not reimbursed by the plan's fidelity bond, that was caused by fraud or dishonesty? | No | |
Did the plan hold any assets whose current value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan receive any noncash contributions whose value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan at any time hold 20% or more of its assets in any single security, debt, mortgage, parcel of real estate, or partnership/joint venture interest? | No | $0 |
Are you claiming a waiver of the annual examination and report of an independent qualified public accountant (IQPA) under 29 CFR 2520.104-46? | Yes | |
Were all the plan assets either distributed to participants or beneficiaries, transferred to another plan, or brought under the control of the PBGC? | No |
Financials
Income and Expense Statement
Income | $239,230 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Expenses | $26,647 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Net Income | $212,583 | |||||||||||||||||||||||||||||||||||
|
Asset and Liability Statement
12/31/2007 | 12/31/2006 | Change YOY | |||
---|---|---|---|---|---|
Total Assets | $1,209,689 | $999,412 | 21.04% | ||
Total Liabilities | $0 | $2,306 | -100.00% | ||
Net Assets | $1,209,689 | $997,106 | 21.32% |
Specific Assets Statement
Held? | Amount | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Specific Assets | Yes | $0 | |||||||||||||||||||||||||||||
|
Service Providers
Service Providers
There are no service providers listed for this plan.
Investments
Investments
Name of Investment | Investment Manager | Type of Investment | Dollar Value |
---|---|---|---|
Retirement Preservation Trust | Merrill Lynch | DFE: Common/Collective Trust | $97,502 |
Sa84 Fidelity Vip Mid Cap | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa66 Mfs Vit Capital Opportunities | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa38 Neuberger Berman Amt Regency | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa33 Social Awareness | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa62 Templeton Growth Securities | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa46 Afis Global Small Cap | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa35 Fidelity Vip II Contrafund | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa30 Conservative Balanced | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa61 Delaware Value Fund | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa49 Afis Growth and Income | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa67 Mfs Vit Utilities Series | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa93 Delaware Diversified Income | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa70 Janus Aspen Large Cap Growth | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa81 Blackrock Legacy | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa83 Blackrock Mid-Cap Value Equity | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa87 Delaware Vip Capital Reserves | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa31 Alliance Vps Global Technology | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa75 Blackrock Aurora | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa29 Alliance Vps Large Cap Growth | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa92 Amer. Cent. VP Infl. Protect. | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa59 Fidelity Vip Overseas | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa86 Templeton Global Income Sec | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa63 Franklin Small-Mid Cap Growth | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa27 Dws Equity 500 Index Vip | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa54 Afis International | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa77 Blackrock Global Resources | Lincoln National Life Insurance Co | DFE: Pooled Separate Account | $0 |
Sa20 High Yield Bond | Lincoln National Life Insurance Co | DFE: Pooled Separate Account | $0 |
Sa58 Fidelity Vip Growth | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa12 Government/Corporate Bond | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa11 Core Equity | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa17 Medium Capitalization Equity | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa48 Afis Growth | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa94 Delaware Vip Emerging Markets | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa24 Small Capitalization Equity | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa32 Aggressive Balanced | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa64 Janus Aspen Mid-Cap Growth | Lincoln National Life Insurance Co | DFE: Pooled Separate Account | $0 |
Sa36 Dws Small Cap Index Vip | Lincoln National Life Insurance Co | DFE: Pooled Separate Account | $0 |
Sa39 Alliance Vps Small/Mid Cap Val | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa57 Fidelity Vip Equity Income | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa22 International Equity | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa19 Alliance Vps Growth and Income | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa56 Delaware Vip Small Cap | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa37 Neuberger Berman Midcap Growth | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa28 Value Equity | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa34 Afis Global Growth | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Sa23 Large Capitalization Equity | Lincoln National Life Insurance Co | DFE: Pooled Separate Account | $0 |
Sa55 Delaware Vip Reit Series | Lincoln National Life Insurance Co | DFE: Pooled Separate Account | $0 |
Sa14 Short Term | Lincoln National Life Insurance Co. | DFE: Pooled Separate Account | $0 |
Total | $97,502 |
Insurance Information
Insurance Information
Insurance Carrier Summary | Persons Covered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln National Life Insurance Company | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|