Back to top
Newell Operating Company
Plan RatingFORM 5500 DATA
Overview
Plan Information
- Plan Year01/01/2019 — 12/31/2019
- Date of Plan01/01/1989
- Net Assets as of 12/31/2019 $1,720,145,866
- Plan Number12
- Plan Type Single Employer
- Is the plan collectively bargained?Yes
- Did the plan file for an extension of time or the DFVC Program?Yes
- Plan Funding Arrangement Trust
- Plan Benefit Arrangement Trust
Participant Information as of 12/31/2019
- Active (Eligible) Participants13,449
- Retired or separated participants receiving benefits510
- Other retired or separated participants entitled to future benefits11,416
- Subtotal25,375
- Deceased participants whose beneficiaries are receiving or are entitled to receive benefits61
- Total25,436
- Total number of participants as of 01/01/201933,825
- Number of participants with account balances22,864
- Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested0
Expenses
- Total Benefit Payments$0
- Corrective Distributions$0
- Administrative Service Providers$0
- Other Expenses$0
- Total Expenses$0
- Total Transfers$0
Sponsor Information
- Address6655 Peachtree Dunwoody Road
- CityAtlanta
- StateGA
- Zip30328
- Telephone(770) 418-7000
- EIN36-1953130
- Industry Code339900
- Named AdministratorBeth Moore
Plan Administrator Information
- Administrator NameU.S Benefits Administration Committee
- Address6655 Peachtree Dunwoody Road
- CityAtlanta
- StateGA
- Zip30328
- Telephone(770) 418-7000
- Administrator EIN36-1953130
Audit Information
- Audit StatusAudited
- AuditorBkd LLP
- Auditor EIN44-0160260
- Audit OpinionUnqualified
- Audit Type Full Audit
Benefits Provided Under the Plan
Code | Benefit | Description |
---|---|---|
2E | Profit-sharing | A defined contribution plan that allows employer discretionary contributions. These plans often contain a 401(k) feature. |
2F | ERISA section 404(c) Plan | This plan, or any part of it is intended to meet the conditions of 29 CFR 2550.404c-1. |
2G | Total participant-directed account plan | Participants have the opportunity to direct the investment of all the assets allocated to their individual accounts, regardless of whether 29 CFR 2550.404c-1 is intended to be met. |
2J | Code section 401(k) feature | A cash or deferred arrangement described in Code section 401(k) that is part of a qualified defined contribution plan that provides for an election by employees to defer part of their compensation or receive these amounts in cash. |
2K | Code section 401(m) arrangement | Employee contributions are allocated to separate accounts under the plan or employer contributions are based, in whole or in part, on employee deferrals or contributions to the plan. Not applicable if plan is 401(k) plan with only QNECs and/or QMACs. Also not applicable if Code section 403(b)(1), 403(b)(7) or 408 arrangements/accounts/annuities. |
2O | ESOP other than a leveraged ESOP | An Employee Stock Ownership Plan (ESOP) is a type of employee benefit plan designed to invest primarily in employer stock. |
2R | Brokerage Window | Participant-directed brokerage accounts provided as an investment option under the plan. |
2T | Participant-directed Account | Total or partial participant-directed account plan - plan uses default investment account for participants who fail to direct assets in their account. |
3J | Puerto Rico Plan | U.S.-based plan that covers residents of Puerto Rico and is qualified under both Code section 401 and section 8565 of the Puerto Rico Code. |
Questions and Answers
Question | Answer | Amount |
---|---|---|
During the plan year did the employer fail to transmit to the plan any participant contributions within the time period described in 29 CFT 2510.3-102? | No | |
Were any loans by the plan or fixed income obligations due the plan in default as of the close of plan year or classified during the year as uncollectible? Disregard participant loans secured by participant's account balance. | No | |
Were any leases to which the plan was a party in default or classified during the year as uncollectible? | No | |
Were there any nonexempt transactions with any party-in-interest? | No | |
Was this plan covered by a fidelity bond? | Yes | $20,000,000 |
Did the plan have a loss, whether or not reimbursed by the plan's fidelity bond, that was caused by fraud or dishonesty? | No | |
Did the plan hold any assets whose current value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan receive any noncash contributions whose value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan have assets held for investment? | Yes | |
Were any plan transactions or series of transactions in excess of 5% of the current value of plan assets? | No | |
Were all the plan assets either distributed to participants or beneficiaries, transferred to another plan, or brought under the control of the PBGC? | No | |
Has the plan failed to provide any benefit when due under the plan? | Yes | $8,823 |
If this is an individual account plan, was there a blackout period? | No | |
If there was a blackout period, have you either provided the required notice or one of the exceptions to providing the notice applied under 29 CFR 2520.101-3? | No |
Financials
Income and Expense Statement
Income | $414,782,685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | $325,668,560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | $89,114,125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Asset and Liability Statement
12/31/2019 | 12/31/2018 | Change YOY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | $1,720,145,867 | $1,631,196,132 | 5.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | $1 | $164,391 | -100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $1,720,145,866 | $1,631,031,741 | 5.46% |
Service Providers
Persons Receiving Only Eligible Indirect Compensation
- Fidelity Investments Institutional
Other Service Providers Receiving Direct or Indirect Compensation
Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
---|---|---|---|---|---|
Fidelity Investments Institutional | Participant loan processing, Sub-transfer agency fees, Recordkeeping fees, Account maintenance fees, Securities brokerage commissions and fees | Recordkeeper | $1,118,312 | $0 | $1,118,312 |
Strategic Advisors, Inc. | Investment advisory (plan) | Advisor | $260,050 | $0 | $260,050 |
Troutman Sanders LLP | Legal | Attorney/Legal | $205,265 | $0 | $205,265 |
NEPC | Consulting (general), Investment advisory (plan), Investment management | Consultant | $145,812 | $0 | $145,812 |
Bkd LLP | Accounting (including auditing) | Accountant/Auditor | $76,936 | $0 | $76,936 |
Total | $1,806,375 | $0 | $1,806,375 |
Indirect Compensation
Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
---|---|---|---|---|
Fidelity Investments Institutional | Amg Managers Center Square Real Es | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Amg Yacktman Focused N | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Amg Managers Fair Pointe Mid Cap C | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Amg River Road Smallmid Cap Value | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Semper Mbs Total Return Investor | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Invesco Oppenheimer Intl Growth A | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Invesco Oppenheimer Global Opport | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Alger Small Cap Focus Class A | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Ab Discovery Growth Class A | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Ab Small Cap Growth Port Class A | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | American Beacon Small Cap Investor | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Amer Beacon Brdgway Large Cap Val | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | American Century Equity Income Inv | Sub-transfer agency fees | 0.35% | $0 |
Fidelity Investments Institutional | Arbitrage Fund Class R | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Artisan Internatl Investor Class | Sub-transfer agency fees | 0.39% | $0 |
Fidelity Investments Institutional | Artisan Developing World Fd Invest | Sub-transfer agency fees | 0.39% | $0 |
Fidelity Investments Institutional | Baird Core Plus Bond Fd Investor C | Sub-transfer agency fees | 0.27% | $0 |
Fidelity Investments Institutional | Berkshire Focus Fund | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Blackrock Technologyopportunities | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Blackrock Strategic Income Opprtsi | Sub-transfer agency fees | 0.15% | $0 |
Fidelity Investments Institutional | Blackrock High Yield Bond Serv Shr | Sub-transfer agency fees | 0.08% | $0 |
Fidelity Investments Institutional | William Blair Small Mid Cap Growth | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Brown Advisory Sustain Growth Inv | Sub-transfer agency fees | 0.08% | $0 |
Fidelity Investments Institutional | Buffalo International Fund | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Dfa Us Large Cap Value Prtf Instl | Sub-transfer agency fees | 0.02% | $0 |
Fidelity Investments Institutional | Driehaus Emerging Markets | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Fmi Large Cap Fund | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Federated Mdt Midcapgrowth Fund A | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Federated Kaufmann Class R | Sub-transfer agency fees | $12.00 | $0 |
Fidelity Investments Institutional | Goldman Sachs Large Cap Grwth Insi | Sub-transfer agency fees | 0.12% | $0 |
Fidelity Investments Institutional | Goldman Sachs Gqg Partners Intl Op | Sub-transfer agency fees | 0.08% | $0 |
Fidelity Investments Institutional | Guggenheim Total Return Bond Cl P | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Oakmark Fund Investor Class | Sub-transfer agency fees | 0.35% | $0 |
Fidelity Investments Institutional | Oakmark Intl Investor Cl | Sub-transfer agency fees | 0.35% | $0 |
Fidelity Investments Institutional | Janus Henderson Triton T | Sub-transfer agency fees | 0.35% | $0 |
Fidelity Investments Institutional | Jpmorgan Internatl Research Enh Eq | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Clearbridge Select Fund Cl A | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Lord Abbett Floating Rate Fd Cl A | Sub-transfer agency fees | 0.37% | $0 |
Fidelity Investments Institutional | Mfs International Diversification | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Mainstay Large Cap Growth Fund Cla | Sub-transfer agency fees | 0.10% | $0 |
Fidelity Investments Institutional | Mairs & Power Growth Fund | Sub-transfer agency fees | 0.10% | $0 |
Fidelity Investments Institutional | Matthews India Fund | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Matthews Asian Innovators Fd Invst | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Morgan Stanley Insight A | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Pin Oak Equity Fund | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Parnassus Mid Cap | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Parnassus Core Equity Investor | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Pimco Income Fund Cl A | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | T Rowe Price Growth Stock | Sub-transfer agency fees | 0.15% | $0 |
Fidelity Investments Institutional | T Rowe Price Dividend Growth | Sub-transfer agency fees | 0.15% | $0 |
Fidelity Investments Institutional | T Rowe Price Equity Income | Sub-transfer agency fees | 0.15% | $0 |
Fidelity Investments Institutional | T Rowe Price U.S Equity Research F | Sub-transfer agency fees | 0.15% | $0 |
Fidelity Investments Institutional | T Rowe Price Blue Chip Growth Inc | Sub-transfer agency fees | 0.15% | $0 |
Fidelity Investments Institutional | T Rowe Price New America Growth | Sub-transfer agency fees | 0.15% | $0 |
Fidelity Investments Institutional | T Rowe Price New Era | Sub-transfer agency fees | 0.15% | $0 |
Fidelity Investments Institutional | T Rowe Price New Horizons Fd Inc | Sub-transfer agency fees | 0.15% | $0 |
Fidelity Investments Institutional | T Rowe Price Intl Discovery Fund | Sub-transfer agency fees | 0.15% | $0 |
Fidelity Investments Institutional | T Rowe Price Emerging Mkts Stock | Sub-transfer agency fees | 0.15% | $0 |
Fidelity Investments Institutional | T Rowe Price Us Treasury Money Fun | Sub-transfer agency fees | 0.15% | $0 |
Fidelity Investments Institutional | Rydex Nasdaq 100 2X Strategy Cl H | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Thompson Bond Fund | Sub-transfer agency fees | 0.25% | $0 |
Fidelity Investments Institutional | Timothy Small Cap Value Class A | Sub-transfer agency fees | 0.08% | $0 |
Fidelity Investments Institutional | Victory Global Natural Resources A | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Virtus Kar Small Cap Growth Cl A | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Virtus Kar Mid Cap Growth Fund Cl | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Virtus Zevenbergen Innovative Gr S | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | Wasatch Ultra Growth | Sub-transfer agency fees | 0.40% | $0 |
Fidelity Investments Institutional | American Washington Mutual Investo | Sub-transfer agency fees | 0.37% | $0 |
*As outlined by the Form 5500 Instructions for service providers with indirect compensation. |
Service Providers Who Fail or Refuse to Provide Information
There are no service providers who failed or refused to provide information.
Termination Information on Accountants and Enrolled Actuaries
There is no termination information for this plan.
Investments
Investments
Name of Investment | Investment Manager | Type of Investment | Dollar Value |
---|---|---|---|
Fiam Blend Td 2030 T | Fiam Trust Company | DFE: Common/Collective Trust | $213,871,818 |
Fiam Blend Td 2025 T | Fiam Trust Company | DFE: Common/Collective Trust | $193,310,136 |
Fiam Blend Td 2035 T | Fiam Trust Company | DFE: Common/Collective Trust | $191,210,599 |
Mip II Cl 3 | Fidelity Management Trust Company | DFE: Common/Collective Trust | $188,845,212 |
Nt S&P 500 Index | Northern Trust Global Investments | DFE: Common/Collective Trust | $149,097,470 |
Fiam Blend Td 2040 T | Fiam Trust Company | DFE: Common/Collective Trust | $131,129,954 |
Fiam Blend Td 2020 T | Fiam Trust Company | DFE: Common/Collective Trust | $107,671,909 |
Fiam Blend Td 2045 T | Fiam Trust Company | DFE: Common/Collective Trust | $102,755,116 |
Fiam Blend Td 2050 T | Fiam Trust Company | DFE: Common/Collective Trust | $56,967,199 |
Nt Ext Eq Mkt Idx | Northern Trust Global Investments | DFE: Common/Collective Trust | $37,895,101 |
Fiam Blend Td 2015 T | Fiam Trust Company | DFE: Common/Collective Trust | $37,154,983 |
Fiam Blend Td 2055 T | Fiam Trust Company | DFE: Common/Collective Trust | $35,319,175 |
Nt Msci Acwi Idx Nl | Northern Trust Global Investments | DFE: Common/Collective Trust | $26,663,489 |
Fiam Core Plus Cl C | Fiam Trust Company | DFE: Common/Collective Trust | $26,130,268 |
Nt Aggreg Bond Index | Northern Trust Global Investments | DFE: Common/Collective Trust | $25,992,266 |
Fiam Blend Td 2060 T | Fiam Trust Company | DFE: Common/Collective Trust | $12,938,276 |
Fiam Blend Td 2010 T | Fiam Trust Company | DFE: Common/Collective Trust | $11,815,404 |
Fiam Blend Td 2005 T | Fiam Trust Company | DFE: Common/Collective Trust | $7,713,753 |
Fiam Blend Td Inc T | Fiam Trust Company | DFE: Common/Collective Trust | $4,798,304 |
Total | $1,561,280,432 |
Insurance Information
Insurance Information
There are no insurance carriers listed for this plan.