Back to top
A&R Logistics, Inc. and A&R Railroad, LLC
Plan RatingFORM 5500 DATA
Overview
Plan Information
- Plan Year01/01/2019 — 12/31/2019
- Date of Plan01/01/1991
- Net Assets as of 12/31/2019 $41,244,439
- Plan Number1
- Plan Type Single Employer
- Is the plan collectively bargained? No
- Did the plan file for an extension of time or the DFVC Program?Yes
- Plan Funding ArrangementInsurance Trust
- Plan Benefit ArrangementInsurance Trust
Participant Information as of 12/31/2019
- Active (Eligible) Participants1,099
- Retired or separated participants receiving benefits6
- Other retired or separated participants entitled to future benefits144
- Subtotal1,249
- Deceased participants whose beneficiaries are receiving or are entitled to receive benefits1
- Total1,250
- Total number of participants as of 01/01/20191,186
- Number of participants with account balances1,139
- Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested254
Expenses
- Total Benefit Payments$0
- Corrective Distributions$0
- Administrative Service Providers$0
- Other Expenses$0
- Total Expenses$0
- Total Transfers$0
Sponsor Information
- Address8440 S. Tabler Road
- CityMorris
- StateIL
- Zip60450
- Telephone(815) 941-6562
- EIN36-2593958
- Industry Code484200
- Named AdministratorBrenda Barnhart
- Named Plan SponsorBrenda Barnhart
Audit Information
- Audit StatusAudited
- AuditorWipfli, LLP
- Auditor EIN39-0758449
- Audit Opinion Disclaimer
- Audit TypeLimited Scope Audit
Benefits Provided Under the Plan
Code | Benefit | Description |
---|---|---|
2E | Profit-sharing | A defined contribution plan that allows employer discretionary contributions. These plans often contain a 401(k) feature. |
2F | ERISA section 404(c) Plan | This plan, or any part of it is intended to meet the conditions of 29 CFR 2550.404c-1. |
2G | Total participant-directed account plan | Participants have the opportunity to direct the investment of all the assets allocated to their individual accounts, regardless of whether 29 CFR 2550.404c-1 is intended to be met. |
2J | Code section 401(k) feature | A cash or deferred arrangement described in Code section 401(k) that is part of a qualified defined contribution plan that provides for an election by employees to defer part of their compensation or receive these amounts in cash. |
2K | Code section 401(m) arrangement | Employee contributions are allocated to separate accounts under the plan or employer contributions are based, in whole or in part, on employee deferrals or contributions to the plan. Not applicable if plan is 401(k) plan with only QNECs and/or QMACs. Also not applicable if Code section 403(b)(1), 403(b)(7) or 408 arrangements/accounts/annuities. |
2S | Automatic Enrollment | Plan provides for automatic enrollment in plan that has employee contributions deducted from payroll. |
2T | Participant-directed Account | Total or partial participant-directed account plan - plan uses default investment account for participants who fail to direct assets in their account. |
3D | Master plan | A pension plan that is made available by a sponsor for adoption by employers; that is the subject of a favorable opinion letter; and for which a single funding medium (for example, a trust or custodial account) is established for the joint use of all adopting employers. |
Questions and Answers
Question | Answer | Amount |
---|---|---|
During the plan year did the employer fail to transmit to the plan any participant contributions within the time period described in 29 CFT 2510.3-102? | No | |
Were any loans by the plan or fixed income obligations due the plan in default as of the close of plan year or classified during the year as uncollectible? Disregard participant loans secured by participant's account balance. | No | |
Were any leases to which the plan was a party in default or classified during the year as uncollectible? | No | |
Were there any nonexempt transactions with any party-in-interest? | No | |
Was this plan covered by a fidelity bond? | Yes | $500,000 |
Did the plan have a loss, whether or not reimbursed by the plan's fidelity bond, that was caused by fraud or dishonesty? | No | |
Did the plan hold any assets whose current value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan receive any noncash contributions whose value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan have assets held for investment? | Yes | |
Were any plan transactions or series of transactions in excess of 5% of the current value of plan assets? | No | |
Were all the plan assets either distributed to participants or beneficiaries, transferred to another plan, or brought under the control of the PBGC? | No | |
Has the plan failed to provide any benefit when due under the plan? | No | |
If this is an individual account plan, was there a blackout period? | No | |
If there was a blackout period, have you either provided the required notice or one of the exceptions to providing the notice applied under 29 CFR 2520.101-3? | No |
Financials
Income and Expense Statement
Income | $11,403,907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | $3,771,326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | $7,632,581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Asset and Liability Statement
12/31/2019 | 12/31/2018 | Change YOY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | $41,244,439 | $33,611,858 | 22.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | $0 | $0 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $41,244,439 | $33,611,858 | 22.71% |
Service Providers
Persons Receiving Only Eligible Indirect Compensation
There is no information on eligible indirect compensation for this plan.
Other Service Providers Receiving Direct or Indirect Compensation
Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
---|---|---|---|---|---|
Massachusetts Mutual Life Ins. Co. | Other services, Investment management fees paid indirectly by plan, Sub-transfer agency fees, Float revenue, Distribution (12b-1) fees, Recordkeeping fees, Other insurance wrap fees, Soft dollars commissions, Other investment fees and expenses | Contract Administrator | $106,283 | $0 | $106,283 |
Lpl Financial RP | Investment advisory (plan) | Investment Advisor | $0 | $60,000 | $60,000 |
American Century | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
American Funds | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
American Funds | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
American Funds | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Cohen & Steers | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Dimensional Fund Advisors | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Eaton Vance | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Franklintempleton | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Harbor | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Invesco | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Invesco | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Invesco | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Jp Morgan | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Legg Mason | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Mfs Investment Management | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Northern Funds | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
T. Rowe Price | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Vanguard | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Total | $106,283 | $60,000 | $166,283 |
Indirect Compensation
Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
---|---|---|---|---|
Massachusetts Mutual Life Ins. Co. | Prem Inflat-Prot and Incm Barings | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Atlanta Cap Smid-Cap Eaton Vance | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Int'L New Discovery Mfs | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Prem U.S. Govt Money Mrkt Barings | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm S&P 500 Index Northern Trust | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Sel Gr Opportunities Sandsjsp | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Select Mid Cap Gr Trpfrontier | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Select Trpls Blue Chip Growth | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Gold & Special Mnrls Invesco Opp | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mid Cap Value Jp Morgan | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Clearbridge Small Cap Fund | Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Cohen & Steers Real Est Scrts Fd | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Select Strategic Bond Western | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Harbor Small Cap Value Fund | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Bond Index Northern | Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Millennium Trust Company, LLC | Other services | Referral Fee | $0 |
Massachusetts Mutual Life Ins. Co. | Equity Growth American Century | Other insurance wrap fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm S&P Mid Cap Index Nrtn Tr | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Msci Eafe Intl Indx Nrtn Tr | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Rsl 2000 Smcap Indx Nrtn Tr | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Premier Global Invesco | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | New Horizons T. Rowe Price | Other insurance wrap fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Global Bond Templeton | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Washington Mutual Invs American | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2005 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2010 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2015 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2020 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2025 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2030 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2035 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2040 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2045 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2050 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2055 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Global Opps Invesco Oppenheimer | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Dvlpng Mrkts Invesco Oppenheimer | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Balanced American | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Cap World Grwth and Incm American | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | New World American | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Lpl Financial RP | Massachusetts Mutual Life Ins. Co. | Investment advisory (plan) | Plan Related Expenses | $60,000 |
American Century | Equity Growth American Century | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
American Funds | Cap World Grwth and Incm American | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
American Funds | New World American | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
American Funds | Washington Mutual Invs American | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
American Funds | Balanced American | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Cohen & Steers | Cohen & Steers Real Est Scrts Fd | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Dimensional Fund Advisors | Dfa International Core Equity Fund | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Dimensional Fund Advisors | Dfa Us Large Cap Value | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Eaton Vance | Atlanta Cap Smid-Cap Eaton Vance | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Franklintempleton | Global Bond Templeton | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Harbor | Harbor Small Cap Value Fund | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Invesco | Gold & Special Mnrls Invesco Opp | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Invesco | Global Opps Invesco Oppenheimer | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Invesco | Dvlpng Mrkts Invesco Oppenheimer | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Jp Morgan | Mid Cap Value Jp Morgan | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Legg Mason | Clearbridge Small Cap Fund | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Mfs Investment Management | Int'L New Discovery Mfs | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Northern Funds | Bond Index Northern | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
T. Rowe Price | New Horizons T. Rowe Price | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Vanguard | Vanguard Lifestrategy Con Gr Fd | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Vanguard | Vanguard Lifestrategy Growth Fund | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Vanguard | Vanguard Lifestrategy Income Fund | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Vanguard | Vanguard Lifestrategy Mod Gr Fd | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
*As outlined by the Form 5500 Instructions for service providers with indirect compensation. |
Service Providers Who Fail or Refuse to Provide Information
There are no service providers who failed or refused to provide information.
Termination Information on Accountants and Enrolled Actuaries
There is no termination information for this plan.
Investments
Investments
Name of Investment | Investment Manager | Type of Investment | Dollar Value |
---|---|---|---|
Sia-W4 New Horizons | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $3,888,884 |
Sia-Xt Mm Sel T. Rowe Price Ret 203 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $2,547,829 |
Sia-W1 Select Trp/Ls Blue Chip Grow | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $2,412,215 |
Sia-Ko Mm Sel T. Rowe Price Ret 202 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $2,000,235 |
Sia-Cjz Dfa Us Large Cap Value | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,905,303 |
Sia-No Mm Sel T. Rowe Price Ret 205 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,304,235 |
Sia-Od Premier Global | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,252,799 |
Sia-Zt Mm Sel T. Rowe Price Ret 204 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,236,542 |
Sia-Lo Mm Sel T. Rowe Price Ret 203 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,204,380 |
Sia-W8 Equity Growth | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,046,910 |
Sia-Vt Mm Sel T. Rowe Price Ret 202 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,045,052 |
Sia-Pe Select Strategic Bond | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $931,617 |
Sia-Ut Mm Sel T. Rowe Price Ret 205 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $930,155 |
Sia-Mo Mm Sel T. Rowe Price Ret 204 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $811,769 |
Sia-W9 Select Mid Cap Gr | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $624,337 |
Sia-Yx Mm S&P 500 Index | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $524,719 |
Sia-Ad Sel Gr Opportunities | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $434,057 |
Sia-Cba Atlanta Cap Smid-Cap | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $381,289 |
Sia-Y Prem Inflat-Prot and Incm | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $380,071 |
Sia-Cce Mm Msci Eafe Intl Indx | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $309,640 |
Sia-Vc Washington Mutual Invs | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $277,502 |
Sia-Vy Cap World Grwth and Incm | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $274,263 |
Sia-Cbp Mm Rsl 2000 Smcap Indx | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $274,020 |
Sia-Qw Bond Index | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $261,350 |
Sia-Qj Mid Cap Value | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $237,830 |
Sia-Cbw Mm S&P Mid Cap Index | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $195,991 |
Sia-Ue Global Bond | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $142,929 |
Sia-Jo Mm Sel T. Rowe Price Ret 201 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $137,379 |
Sia-Ve Balanced | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $127,779 |
Sia-Pi Gold & Special Mnrls | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $116,501 |
Sia-C9 Dvlpng Mrkts | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $82,230 |
Sia-Oh Global Opps | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $43,461 |
Sia-Vx New World | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $43,321 |
Sia-St Mm Sel T. Rowe Price Ret 201 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $31,175 |
Sia-Ag Prem U.S. Govt Money Mrkt | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $8,231 |
Sia-Wr Int'L New Discovery | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $5,879 |
Sia-Io Mm Sel T. Rowe Price Ret 200 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $0 |
Total | $27,431,879 |
Insurance Information
Insurance Information
Insurance Carrier Summary | Persons Covered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts Mutual Life Insurance Company | 1,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|