Back to top
Road Machinery & Supplies Co., Inc.
Plan RatingFORM 5500 DATA
Overview
Plan Information
- Plan Year01/01/2019 — 12/31/2019
- Date of Plan01/01/1984
- Net Assets as of 12/31/2019 $27,633,955
- Plan Number1
- Plan Type Single Employer
- Is the plan collectively bargained? No
- Did the plan file for an extension of time or the DFVC Program?Yes
- Plan Funding ArrangementInsurance Trust
- Plan Benefit ArrangementInsurance Trust
Participant Information as of 12/31/2019
- Active (Eligible) Participants210
- Retired or separated participants receiving benefits4
- Other retired or separated participants entitled to future benefits26
- Subtotal240
- Deceased participants whose beneficiaries are receiving or are entitled to receive benefits0
- Total240
- Total number of participants as of 01/01/2019320
- Number of participants with account balances234
- Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested0
Expenses
- Total Benefit Payments$0
- Corrective Distributions$0
- Administrative Service Providers$0
- Other Expenses$0
- Total Expenses$0
- Total Transfers$0
Sponsor Information
- Address5633 West Highway 13
- CitySavage
- StateMN
- Zip55378
- Telephone(952) 895-9595
- EIN41-0771349
- Industry Code423800
- Named AdministratorTroy Johnson
- Named Plan SponsorTroy Johnson
Audit Information
- Audit StatusAudited
- AuditorEllingson and Ellingson Ltd
- Auditor EIN41-1399624
- Audit Opinion Disclaimer
- Audit TypeLimited Scope Audit
Benefits Provided Under the Plan
Code | Benefit | Description |
---|---|---|
2E | Profit-sharing | A defined contribution plan that allows employer discretionary contributions. These plans often contain a 401(k) feature. |
2F | ERISA section 404(c) Plan | This plan, or any part of it is intended to meet the conditions of 29 CFR 2550.404c-1. |
2G | Total participant-directed account plan | Participants have the opportunity to direct the investment of all the assets allocated to their individual accounts, regardless of whether 29 CFR 2550.404c-1 is intended to be met. |
2J | Code section 401(k) feature | A cash or deferred arrangement described in Code section 401(k) that is part of a qualified defined contribution plan that provides for an election by employees to defer part of their compensation or receive these amounts in cash. |
2K | Code section 401(m) arrangement | Employee contributions are allocated to separate accounts under the plan or employer contributions are based, in whole or in part, on employee deferrals or contributions to the plan. Not applicable if plan is 401(k) plan with only QNECs and/or QMACs. Also not applicable if Code section 403(b)(1), 403(b)(7) or 408 arrangements/accounts/annuities. |
2T | Participant-directed Account | Total or partial participant-directed account plan - plan uses default investment account for participants who fail to direct assets in their account. |
3D | Master plan | A pension plan that is made available by a sponsor for adoption by employers; that is the subject of a favorable opinion letter; and for which a single funding medium (for example, a trust or custodial account) is established for the joint use of all adopting employers. |
3H | Controlled Group | Plan sponsor(s) is (are) a member(s) of a controlled group (Code sections 414(b), (c), or (m)). |
Questions and Answers
Question | Answer | Amount |
---|---|---|
During the plan year did the employer fail to transmit to the plan any participant contributions within the time period described in 29 CFT 2510.3-102? | No | |
Were any loans by the plan or fixed income obligations due the plan in default as of the close of plan year or classified during the year as uncollectible? Disregard participant loans secured by participant's account balance. | No | |
Were any leases to which the plan was a party in default or classified during the year as uncollectible? | No | |
Were there any nonexempt transactions with any party-in-interest? | No | |
Was this plan covered by a fidelity bond? | No | |
Did the plan have a loss, whether or not reimbursed by the plan's fidelity bond, that was caused by fraud or dishonesty? | No | |
Did the plan hold any assets whose current value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan receive any noncash contributions whose value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan have assets held for investment? | Yes | |
Were any plan transactions or series of transactions in excess of 5% of the current value of plan assets? | No | |
Were all the plan assets either distributed to participants or beneficiaries, transferred to another plan, or brought under the control of the PBGC? | No | |
Has the plan failed to provide any benefit when due under the plan? | No | |
If this is an individual account plan, was there a blackout period? | No | |
If there was a blackout period, have you either provided the required notice or one of the exceptions to providing the notice applied under 29 CFR 2520.101-3? | No |
Financials
Income and Expense Statement
Income | $6,576,401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | $3,562,525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | $3,013,876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Asset and Liability Statement
12/31/2019 | 12/31/2018 | Change YOY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | $27,633,955 | $24,620,082 | 12.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | $0 | $3 | -100.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $27,633,955 | $24,620,079 | 12.24% |
Service Providers
Persons Receiving Only Eligible Indirect Compensation
There is no information on eligible indirect compensation for this plan.
Other Service Providers Receiving Direct or Indirect Compensation
Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
---|---|---|---|---|---|
Midwest Pension & Profit Sharing SE | Contract Administrator, Plan Administrator | Third Party Administrator | $0 | $12,528 | $12,528 |
Massachusetts Mutual Life Ins. Co. | Investment management fees paid indirectly by plan, Sub-transfer agency fees, Float revenue, Distribution (12b-1) fees, Recordkeeping fees, Soft dollars commissions, Other investment fees and expenses | Contract Administrator | $6,191 | $0 | $6,191 |
Alger | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
American Funds | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
American Funds | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
American Funds | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Baron | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Columbia | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Columbia | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
CRM | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Envestnet Retirement Solutions, LLC | Investment advisory (plan) | Investment Advisor | $0 | $0 | $0 |
Invesco | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Invesco | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Invesco | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Ridgeworth | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Total | $6,191 | $12,528 | $18,719 |
Indirect Compensation
Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
---|---|---|---|---|
Midwest Pension & Profit Sharing SE | Massachusetts Mutual Life Ins. Co. | Contract Administrator, Plan Administrator | Expense Reimbursement To Third Party | $12,528 |
Massachusetts Mutual Life Ins. Co. | Prem Inflat-Prot and Incm Barings | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Prem U.S. Govt Money Mrkt Barings | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Premier Core Bond Barings | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm S&P 500 Index Northern Trust | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Select Sm Cp Gr Wellingtoninv | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Select Equity Opps Wellingtontrp | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Select Mid Cap Gr Trpfrontier | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Select Trpls Blue Chip Growth | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Select Overseas Mfsharris | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Sel Fundamental Val Brwhnlybspt | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Sel Small Co Value Abam Century | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Capital Appreciation Alger | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Growth Baron | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Fndmntl Invstrs American | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Real Estate Invesco Oppenheimer | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Premier Global Invesco | Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Small Cap Index Columbia | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Washington Mutual Invs American | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2005 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2010 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2015 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2020 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2025 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2030 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2035 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2040 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2045 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2050 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2055 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mm Sel T. Rowe Price Ret 2060 | Distribution (12b-1) fees, Other investment fees and expenses, Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mid Cap Value Crm | Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Global Opps Invesco Oppenheimer | Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Dvlpng Mrkts Invesco Oppenheimer | Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Mid Cap Index Columbia | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Balanced American | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Massachusetts Mutual Life Ins. Co. | Ceredex Mid Cp Val Eq Virtus | Distribution (12b-1) fees, Sub-transfer agency fees | Basis Points * Plan Assets | $0 |
Alger | Capital Appreciation Alger | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
American Funds | Fndmntl Invstrs American | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
American Funds | Washington Mutual Invs American | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
American Funds | Balanced American | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Baron | Growth Baron | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Columbia | Small Cap Index Columbia | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Columbia | Mid Cap Index Columbia | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
CRM | Mid Cap Value Crm | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Envestnet Retirement Solutions, LLC | Massachusetts Mutual Life Ins. Co. | Investment advisory (plan) | Basis Points * Plan Assets | $0 |
Invesco | Real Estate Invesco Oppenheimer | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Invesco | Global Opps Invesco Oppenheimer | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Invesco | Dvlpng Mrkts Invesco Oppenheimer | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
Ridgeworth | Ceredex Mid Cp Val Eq Virtus | Investment management fees paid indirectly by plan | Basis Points * Plan Assets | $0 |
*As outlined by the Form 5500 Instructions for service providers with indirect compensation. |
Service Providers Who Fail or Refuse to Provide Information
There are no service providers who failed or refused to provide information.
Termination Information on Accountants and Enrolled Actuaries
There is no termination information for this plan.
Investments
Investments
Name of Investment | Investment Manager | Type of Investment | Dollar Value |
---|---|---|---|
Sia-T4 Mm Sel T. Rowe Price Ret 202 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,698,311 |
Sia-T6 Mm Sel T. Rowe Price Ret 203 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,608,430 |
Sia-Zx Mm S&P 500 Index | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,445,501 |
Sia-Nd Premier Global | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,198,277 |
Sia-B2 Small Cap Index | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,185,431 |
Sia-Ml Capital Appreciation | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,163,711 |
Sia-T7 Mm Sel T. Rowe Price Ret 204 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,134,952 |
Sia-Ye Premier Core Bond | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,068,136 |
Sia-Lv Select Equity Opps | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1,059,541 |
Sia-Lk Sel Fundamental Val | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $935,516 |
Sia-Yt Select Mid Cap Gr | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $909,996 |
Sia-Kt Washington Mutual Invs | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $673,371 |
Sia-W1 Select Trp/Ls Blue Chip Grow | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $663,943 |
Sia-Ku Balanced | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $640,200 |
Sia-B8 Mid Cap Index | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $608,601 |
Sia-Wy Growth | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $569,616 |
Sia-Nh Global Opps | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $533,077 |
Sia-Ly Sel Small Co Value | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $513,356 |
Sia-Ki Fndmntl Invstrs | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $421,741 |
Sia-Rk Mid Cap Value | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $395,162 |
Sia-Lh Select Overseas | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $391,155 |
Sia-C2 Real Estate II | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $380,585 |
Sia-Y Prem Inflat-Prot and Incm | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $328,671 |
Sia-C Dvlpng Mrkts | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $310,267 |
Sia-Lc Select Sm Cp Gr | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $296,516 |
Sia-T9 Mm Sel T. Rowe Price Ret 205 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $189,021 |
Sia-M3 Ceredex Mid Cp Val Eq | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $170,173 |
Sia-D0 Mm Sel T. Rowe Price Ret 203 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $153,534 |
Sia-C0 Mm Sel T. Rowe Price Ret 202 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $100,475 |
Sia-T3 Mm Sel T. Rowe Price Ret 201 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $71,529 |
Sia-Crl Mm Sel T. Rowe Price Ret 20 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $58,050 |
Sia-E0 Mm Sel T. Rowe Price Ret 204 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $20,598 |
Sia-A0 Mm Sel T. Rowe Price Ret 200 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $2,040 |
Sia-F0 Mm Sel T. Rowe Price Ret 205 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $712 |
Sia-Lg Prem U.S. Govt Money Mrkt | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $1 |
Sia-Ot Mm Sel T. Rowe Price Ret 205 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $0 |
Sia-Ft Mm Sel T. Rowe Price Ret 201 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $0 |
Sia-Go Mm Sel T. Rowe Price Ret 204 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $0 |
Sia-Eo Mm Sel T. Rowe Price Ret 202 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $0 |
Sia-Lt Mm Sel T. Rowe Price Ret 202 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $0 |
Sia-Co Mm Sel T. Rowe Price Ret 200 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $0 |
Sia-Crk Mm Sel T. Rowe Price Ret 20 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $0 |
Sia-Qt Mm Sel T. Rowe Price Ret 204 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $0 |
Sia-Pt Mm Sel T. Rowe Price Ret 203 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $0 |
Sia-Fo Mm Sel T. Rowe Price Ret 203 | Massachusetts Mutual Life Insurance | DFE: Pooled Separate Account | $0 |
Total | $20,900,196 |
Insurance Information
Insurance Information
Insurance Carrier Summary | Persons Covered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts Mutual Life Insurance Company | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|