Back to top
MM Hotel Management, LLC d/b/a Garden City Hotel
Plan RatingFORM 5500 DATA
Overview
Plan Information
- Plan Year01/01/2019 — 12/31/2019
- Date of Plan09/01/1995
- Net Assets as of 12/31/2019 $7,313,240
- Plan Number1
- Plan Type Single Employer
- Is the plan collectively bargained? No
- Did the plan file for an extension of time or the DFVC Program?Yes
- Plan Funding ArrangementInsurance Trust
- Plan Benefit ArrangementInsurance Trust
Participant Information as of 12/31/2019
- Active (Eligible) Participants285
- Retired or separated participants receiving benefits7
- Other retired or separated participants entitled to future benefits56
- Subtotal348
- Deceased participants whose beneficiaries are receiving or are entitled to receive benefits0
- Total348
- Total number of participants as of 01/01/2019348
- Number of participants with account balances153
- Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested1
Expenses
- Total Benefit Payments$0
- Corrective Distributions$0
- Administrative Service Providers$0
- Other Expenses$0
- Total Expenses$0
- Total Transfers$0
Sponsor Information
- Address45 Seventh Street
- CityNewyork
- StateNY
- Zip10017
- Telephone(212) 922-1220
- EIN46-0613544
- Industry Code721110
- Named AdministratorMohammed Huda
Audit Information
- Audit StatusAudited
- AuditorCaron & Bletzer
- Auditor EIN04-3499945
- Audit Opinion Disclaimer
- Audit TypeLimited Scope Audit
Benefits Provided Under the Plan
Code | Benefit | Description |
---|---|---|
2F | ERISA section 404(c) Plan | This plan, or any part of it is intended to meet the conditions of 29 CFR 2550.404c-1. |
2G | Total participant-directed account plan | Participants have the opportunity to direct the investment of all the assets allocated to their individual accounts, regardless of whether 29 CFR 2550.404c-1 is intended to be met. |
2J | Code section 401(k) feature | A cash or deferred arrangement described in Code section 401(k) that is part of a qualified defined contribution plan that provides for an election by employees to defer part of their compensation or receive these amounts in cash. |
2K | Code section 401(m) arrangement | Employee contributions are allocated to separate accounts under the plan or employer contributions are based, in whole or in part, on employee deferrals or contributions to the plan. Not applicable if plan is 401(k) plan with only QNECs and/or QMACs. Also not applicable if Code section 403(b)(1), 403(b)(7) or 408 arrangements/accounts/annuities. |
3D | Master plan | A pension plan that is made available by a sponsor for adoption by employers; that is the subject of a favorable opinion letter; and for which a single funding medium (for example, a trust or custodial account) is established for the joint use of all adopting employers. |
Questions and Answers
Question | Answer | Amount |
---|---|---|
During the plan year did the employer fail to transmit to the plan any participant contributions within the time period described in 29 CFT 2510.3-102? | No | |
Were any loans by the plan or fixed income obligations due the plan in default as of the close of plan year or classified during the year as uncollectible? Disregard participant loans secured by participant's account balance. | No | |
Were any leases to which the plan was a party in default or classified during the year as uncollectible? | No | |
Were there any nonexempt transactions with any party-in-interest? | No | |
Was this plan covered by a fidelity bond? | Yes | $1,000,000 |
Did the plan have a loss, whether or not reimbursed by the plan's fidelity bond, that was caused by fraud or dishonesty? | No | |
Did the plan hold any assets whose current value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan receive any noncash contributions whose value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan have assets held for investment? | Yes | |
Were any plan transactions or series of transactions in excess of 5% of the current value of plan assets? | No | |
Were all the plan assets either distributed to participants or beneficiaries, transferred to another plan, or brought under the control of the PBGC? | No | |
Has the plan failed to provide any benefit when due under the plan? | No | |
If this is an individual account plan, was there a blackout period? | No | |
If there was a blackout period, have you either provided the required notice or one of the exceptions to providing the notice applied under 29 CFR 2520.101-3? | No |
Financials
Income and Expense Statement
Income | $1,610,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | $287,582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | $1,323,053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Asset and Liability Statement
12/31/2019 | 12/31/2018 | Change YOY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | $7,313,240 | $5,990,187 | 22.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | $0 | $0 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $7,313,240 | $5,990,187 | 22.09% |
Service Providers
Persons Receiving Only Eligible Indirect Compensation
- Massachusetts Mutual Life Insurance
Other Service Providers Receiving Direct or Indirect Compensation
Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
---|---|---|---|---|---|
Mass Mutual Life Insurance Co | Investment management fees paid indirectly by plan, Sub-transfer agency fees, Distribution (12b-1) fees, Recordkeeping fees, Soft dollars commissions, Other investment fees and expenses, Other services | Contract Administrator | $18,505 | $0 | $18,505 |
Sentinel Pension Advisors | Investment advisory (plan) | Investment Advisor | $10,689 | $0 | $10,689 |
Caron & Bletzer, PLLC | Accounting (including auditing) | Independent Auditors | $7,550 | $0 | $7,550 |
Robin S. Weingast | Contract Administrator | Third Party Admin | $0 | $4,241 | $4,241 |
Total | $36,744 | $4,241 | $40,985 |
Indirect Compensation
Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
---|---|---|---|---|
Robin S. Weingast & Associates, Inc | Massachusetts Mutual Life Ins Co | Contract Administrator | Third Party Administration | $4,241 |
*As outlined by the Form 5500 Instructions for service providers with indirect compensation. |
Service Providers Who Fail or Refuse to Provide Information
There are no service providers who failed or refused to provide information.
Termination Information on Accountants and Enrolled Actuaries
There is no termination information for this plan.
Investments
Investments
Name of Investment | Investment Manager | Type of Investment | Dollar Value |
---|---|---|---|
500 Index | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $1,149,229 |
Mid Cap Index | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $613,517 |
Washington Mutual | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $537,090 |
Select Mid Cap Gr | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $474,573 |
Total Return Bond | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $344,693 |
Mm Sel T. Rowe Price Ret 2050 | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $343,628 |
Europacific Growth | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $322,672 |
Sycamore Sm Co Oppty | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $280,436 |
Emerg Market Cr Eq Prtfl Fund | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $243,063 |
Select Trp/Ls Blue Chip Growth | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $212,479 |
Mm Sel T. Rowe Price Ret 2025 | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $209,892 |
Small Cap Index | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $197,754 |
Henderson Triton | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $136,560 |
Prem Short-Duration Bond | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $128,014 |
Mm Sel T. Rowe Price Ret 2030 | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $92,694 |
Mm Sel T. Rowe Price Ret 2045 | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $72,157 |
Mm Sel T. Rowe Price Ret 2040 | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $67,406 |
Mm Sel T. Rowe Price Ret 2020 | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $59,253 |
Mm Sel T. Rowe Price Ret 2035 | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $45,433 |
Premier High Yield | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $39,177 |
Prem Inflat-Prot and Incm | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $37,911 |
Intl Intrinsic Value Fund | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $21,973 |
Global Real Estate Secs Fund | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $21,639 |
Mm Sel T. Rowe Price Ret Bal | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $18,741 |
Global Bond | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $9,893 |
Prem U.S. Gov'T Money Market | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $3 |
Washington Mutual Invs | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
One Choice 2050 Prftl | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
One Choice 2045 Prtfl | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
One Choice 2040 Prtfl | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
One Choice 2035 Prtfl | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
One Choice 2030 Prtfl | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Once Choice 2025 Prtfl | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Intl Intrinsic Value Fund | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
One Choice Inret Prt II | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
One Choice Inret Prtfl | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Sycamore Sm Co Oppty | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Mid Cap Value | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Prem Inflat-Prot and Incm | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Europacific Growth | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
One Choice 2020 Prtfl | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Select Equity Opps | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Pro-Blend Ext Trm | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Pro-Blend Max Trm | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Prem Short-Duratoion Bond | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Premier Int'L Equity | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Mm S&P 500Index | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Small Cap Index | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Mid Cap Index | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Mid Cap Gr | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Real Estate | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Pro-Blend Con Trm | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Premier Core Bond | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Discovery | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Intl Bond | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Dvlping Mrkts | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Premier High Yield | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Premier Disciplined Grth | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Pro-Blend Mod Trm | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Total | $5,679,880 |
Insurance Information
Insurance Information
Insurance Carrier Summary | Persons Covered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts Mutual Life Insurance Company | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|