Back to top
Nebraskaland-Kansasland Tire Group
Plan RatingFORM 5500 DATA
Overview
Plan Information
- Plan Year01/01/2019 — 12/31/2019
- Date of Plan01/01/1996
- Net Assets as of 12/31/2019 $11,843,080
- Plan Number1
- Plan Type Single Employer
- Is the plan collectively bargained? No
- Did the plan file for an extension of time or the DFVC Program?Yes
- Plan Funding ArrangementInsurance Trust
- Plan Benefit ArrangementInsurance Trust
Participant Information as of 12/31/2019
- Active (Eligible) Participants305
- Retired or separated participants receiving benefits8
- Other retired or separated participants entitled to future benefits31
- Subtotal344
- Deceased participants whose beneficiaries are receiving or are entitled to receive benefits0
- Total344
- Total number of participants as of 01/01/2019384
- Number of participants with account balances236
- Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested18
Expenses
- Total Benefit Payments$0
- Corrective Distributions$0
- Administrative Service Providers$0
- Other Expenses$0
- Total Expenses$0
- Total Transfers$0
Sponsor Information
- AddressHighway 283 At 1-80 - Po Box 96
- CityLexington
- StateNE
- Zip68850-0096
- Telephone(308) 324-2338
- EIN47-0561185
- Industry Code441300
Audit Information
- Audit StatusAudited
- AuditorBkd, LLP
- Auditor EIN44-0160260
- Audit Opinion Disclaimer
- Audit TypeLimited Scope Audit
Benefits Provided Under the Plan
Code | Benefit | Description |
---|---|---|
2E | Profit-sharing | A defined contribution plan that allows employer discretionary contributions. These plans often contain a 401(k) feature. |
2F | ERISA section 404(c) Plan | This plan, or any part of it is intended to meet the conditions of 29 CFR 2550.404c-1. |
2G | Total participant-directed account plan | Participants have the opportunity to direct the investment of all the assets allocated to their individual accounts, regardless of whether 29 CFR 2550.404c-1 is intended to be met. |
2J | Code section 401(k) feature | A cash or deferred arrangement described in Code section 401(k) that is part of a qualified defined contribution plan that provides for an election by employees to defer part of their compensation or receive these amounts in cash. |
2K | Code section 401(m) arrangement | Employee contributions are allocated to separate accounts under the plan or employer contributions are based, in whole or in part, on employee deferrals or contributions to the plan. Not applicable if plan is 401(k) plan with only QNECs and/or QMACs. Also not applicable if Code section 403(b)(1), 403(b)(7) or 408 arrangements/accounts/annuities. |
2T | Participant-directed Account | Total or partial participant-directed account plan - plan uses default investment account for participants who fail to direct assets in their account. |
3D | Master plan | A pension plan that is made available by a sponsor for adoption by employers; that is the subject of a favorable opinion letter; and for which a single funding medium (for example, a trust or custodial account) is established for the joint use of all adopting employers. |
3H | Controlled Group | Plan sponsor(s) is (are) a member(s) of a controlled group (Code sections 414(b), (c), or (m)). |
Questions and Answers
Question | Answer | Amount |
---|---|---|
During the plan year did the employer fail to transmit to the plan any participant contributions within the time period described in 29 CFT 2510.3-102? | No | |
Were any loans by the plan or fixed income obligations due the plan in default as of the close of plan year or classified during the year as uncollectible? Disregard participant loans secured by participant's account balance. | No | |
Were any leases to which the plan was a party in default or classified during the year as uncollectible? | No | |
Were there any nonexempt transactions with any party-in-interest? | No | |
Was this plan covered by a fidelity bond? | Yes | $500,000 |
Did the plan have a loss, whether or not reimbursed by the plan's fidelity bond, that was caused by fraud or dishonesty? | No | |
Did the plan hold any assets whose current value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan receive any noncash contributions whose value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan have assets held for investment? | Yes | |
Were any plan transactions or series of transactions in excess of 5% of the current value of plan assets? | No | |
Were all the plan assets either distributed to participants or beneficiaries, transferred to another plan, or brought under the control of the PBGC? | No | |
Has the plan failed to provide any benefit when due under the plan? | No | |
If this is an individual account plan, was there a blackout period? | No | |
If there was a blackout period, have you either provided the required notice or one of the exceptions to providing the notice applied under 29 CFR 2520.101-3? | No |
Financials
Income and Expense Statement
Income | $2,701,682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | $792,951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | $1,908,731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Asset and Liability Statement
12/31/2019 | 12/31/2018 | Change YOY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | $11,844,862 | $9,935,796 | 19.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | $1,782 | $1,447 | 23.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $11,843,080 | $9,934,349 | 19.21% |
Service Providers
Persons Receiving Only Eligible Indirect Compensation
There is no information on eligible indirect compensation for this plan.
Other Service Providers Receiving Direct or Indirect Compensation
Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
---|---|---|---|---|---|
Massachussetts Mutual Life Insuranc | Other services, Investment management fees paid indirectly by plan, Sub-transfer agency fees, Float revenue, Distribution (12b-1) fees, Recordkeeping fees, Soft dollars commissions, Other investment fees and expenses | Contract Administrator | $27,739 | $0 | $27,739 |
Midwest Pension & Profit Sharing SE | Contract Administrator, Insurance brokerage commissions and fees | NONE | $0 | $12,141 | $12,141 |
Baron | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Invesco | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Invesco | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Pioneer | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Columbia | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Columbia | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Goldman Sachs | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
American Funds | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
American Funds | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
American Funds | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
American Century | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Mfs Investment Management | Investment management fees paid indirectly by plan | Investment Provider | $0 | $0 | $0 |
Envestnet Retirement Solutions LLC | Investment advisory (plan) | Investment Adviser | $0 | $0 | $0 |
Total | $27,739 | $12,141 | $39,880 |
Indirect Compensation
Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
---|---|---|---|---|
Baron | Growth Baron | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Pioneer | Equity Income Pioneer | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Columbia | Mid Cap Index Columbia | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Columbia | Small Cap Index Columbia | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Mfs Investment Management | Growth Mfs | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
American Funds | Fndmntl Invstrs American | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Invesco | Real Estate Invesco Oppenheimer | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Mfs Investment Management | Utilities Mfs | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Invesco | Dvlpng Mrkts Invesco Oppenheimer | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
American Funds | Euro Pacific Growth American | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Goldman Sachs | Small Cap Value Goldman Sachs | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
American Funds | Washington Mutual Invs American | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
American Century | Mid Cap Value American Century | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Growth Mfs | Sub-transfer agency fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Growth Mfs | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Growth Baron | Sub-transfer agency fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Growth Baron | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Millennium Trust Company LLC | Other services | Referral Fee | $0 |
Massachusetts Mutual Life Insurance | Utilities Mfs | Sub-transfer agency fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Utilities Mfs | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Equity Income Pioneer | Sub-transfer agency fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Equity Income Pioneer | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mid Cap Index Columbia | Sub-transfer agency fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mid Cap Index Columbia | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Premier Balanced Barings | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Fndmntl Invstrs American | Sub-transfer agency fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Small Cap Index Columbia | Sub-transfer agency fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Fndmntl Invstrs American | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Small Cap Index Columbia | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Premier Balanced Barings | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Premier Core Bond Barings | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Premier Core Bond Barings | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2010 | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2020 | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2030 | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2040 | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2050 | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2060 | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Select Trpls Blue Chip Growth | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Euro Pacific Growth American | Sub-transfer agency fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Euro Pacific Growth American | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2010 | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2020 | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2030 | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2040 | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2050 | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2060 | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2010 | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2020 | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2030 | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2040 | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2050 | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Sel T Rowe Price Ret 2060 | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Select Trpls Blue Chip Growth | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Premier Intl Equity Invesco | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Premier Intl Equity Invesco | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Select Mid Cap Gr Trp Frontier | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Small Cap Value Goldman Sachs | Sub-transfer agency fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Small Cap Value Goldman Sachs | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Select Mid Cap Gr Trp Frontier | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Msci Eafe Intl Indx Nrtn Tr | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mid Cap Value American Century | Sub-transfer agency fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm Msci Eafe Intl Indx Nrtn Tr | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm S&P 500 Index Northern Trust | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Real Estate Invesco Oppenheimer | Sub-transfer agency fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Washington Mutual Invs American | Sub-transfer agency fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Washington Mutual Invs American | Distribution (12b-1) fees | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Mm S&P 500 Index Northern Trust | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Dvlpng Mrkts Invesco Oppenheimer | Sub-transfer agency fees | Basis Points X Plan Assets | $0 |
Envestnet Retirement Solutions LLC | Massachusetts Mutual Life Insurance | Investment advisory (plan) | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Prem Inflat Prot and Incm Barings | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Prem Us Govt Money Mrkt Barings | Investment management fees paid indirectly by plan | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Prem Inflat Prot and Incm Barings | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Massachusetts Mutual Life Insurance | Prem Us Govt Money Mrkt Barings | Other investment fees and expenses | Basis Points X Plan Assets | $0 |
Midwest Pension & Profit Sharing SE | Massachusetts Mutual Life Insurance | Contract Administrator | Expense Reimbursement To Third Party | $12,141 |
*As outlined by the Form 5500 Instructions for service providers with indirect compensation. |
Service Providers Who Fail or Refuse to Provide Information
There are no service providers who failed or refused to provide information.
Termination Information on Accountants and Enrolled Actuaries
There is no termination information for this plan.
Investments
Investments
Name of Investment | Investment Manager | Type of Investment | Dollar Value |
---|---|---|---|
Sia-W1 (Select Trp/Ls Blue Chip Gro | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $1,895,766 |
Sia-Qt (Retirement 2040) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $1,077,280 |
Sia-Pt (Mm Sel T Rowe Price Ret 203 | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $1,011,560 |
Sia-Kt (Washington Mutual Invs) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $888,789 |
Sia-E (Premier Core Bond) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $594,484 |
Sia-Jdt (Growth) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $433,739 |
Sia-M (Premier Balanced) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $429,482 |
Sia-Kr (Euro Pacific Growth) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $386,574 |
Sia-Cca (Mm Msci Eafe Intl Indx) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $340,662 |
Sia-B2 (Small Cap Index) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $323,880 |
Sia-Wy (Growth) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $243,337 |
Sia-Cdj (Mid Cap Value) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $237,303 |
Sia-Lt (Mm Sel T Rowe Price Ret 202 | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $201,724 |
Sia-X (Mm S&P 500 Index) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $191,938 |
Sia-Ki (Fndmntl Invstrs) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $172,942 |
Sia-W9 (Select Mid Cap Gr) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $123,327 |
Sia-Ft (Mm Sel T Rowe Price Ret 201 | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $103,809 |
Sia-Ot (Mm Sel T Rowe Price Ret 205 | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $101,391 |
Sia-B8 (Mid Cap Index) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $98,597 |
Sia-C (Developing Markets) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $70,903 |
Sia-Cb (Real Estate) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $57,249 |
Sia-Jzc (Small Cap Value) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $46,263 |
Sia-Vu (Utilities) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $40,437 |
Sia-Jkc (Equity Income) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $21,615 |
Sia-Crk (Mm Sel T Rowe Price Ret 20 | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $19,947 |
Sia-Y (Prem Inflat-Prot and Incm | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $5,644 |
Sia-I (Premier Int'L Equity) | Massachusetts Mutual Life Insurance Company | DFE: Pooled Separate Account | $0 |
Total | $9,118,642 |
Insurance Information
Insurance Information
Insurance Carrier Summary | Persons Covered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massachusetts Mutual Life Insurance Company | 344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|