Back to top
Stanley Black & Decker, Inc.
Plan RatingFORM 5500 DATA
Overview
Plan Information
- Plan Year01/01/2019 — 12/31/2019
- Date of Plan01/01/1984
- Net Assets as of 12/31/2019 $2,088,181,802
- Plan Number9
- Plan Type Single Employer
- Is the plan collectively bargained?Yes
- Did the plan file for an extension of time or the DFVC Program?Yes
- Plan Funding ArrangementInsurance Trust
- Plan Benefit ArrangementInsurance Trust
Participant Information as of 12/31/2019
- Active (Eligible) Participants17,271
- Retired or separated participants receiving benefits0
- Other retired or separated participants entitled to future benefits6,377
- Subtotal23,648
- Deceased participants whose beneficiaries are receiving or are entitled to receive benefits169
- Total23,817
- Total number of participants as of 01/01/201922,708
- Number of participants with account balances21,118
- Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested264
Expenses
- Total Benefit Payments$0
- Corrective Distributions$0
- Administrative Service Providers$0
- Other Expenses$0
- Total Expenses$0
- Total Transfers$0
Sponsor Information
- Address1000 Stanley Drive
- CityNew Britain
- StateCT
- Zip06053
- Telephone(860) 225-5111
- EIN06-0548860
- Industry Code339900
- Named AdministratorEmily A. Sanford
- Named Plan SponsorEmily A. Sanford
Audit Information
- Audit StatusAudited
- AuditorFiondella Milone, Lasaracina, LLP
- Auditor EIN06-1648707
- Audit OpinionUnqualified
- Audit Type Full Audit
Benefits Provided Under the Plan
Code | Benefit | Description |
---|---|---|
2A | Age/Service Weighted or New Comparability or Similar Plan | Age/Service Weighted Plan: Allocations are based on age, service, or age and service. New Comparability or Similar Plan: Allocations are based on participant classifications and a classification(s) consists entirely or predominantly of highly compensated employees; or the plan provides an additional allocation rate on compensation above a specified threshold, and the threshold or additional rate allowed under the permitted disparity rules of section 401(l) |
2D | Offset plan | Plan benefits are subject to offset for retirement benefits provided in another plan or arrangement of the employer. |
2E | Profit-sharing | A defined contribution plan that allows employer discretionary contributions. These plans often contain a 401(k) feature. |
2F | ERISA section 404(c) Plan | This plan, or any part of it is intended to meet the conditions of 29 CFR 2550.404c-1. |
2G | Total participant-directed account plan | Participants have the opportunity to direct the investment of all the assets allocated to their individual accounts, regardless of whether 29 CFR 2550.404c-1 is intended to be met. |
2J | Code section 401(k) feature | A cash or deferred arrangement described in Code section 401(k) that is part of a qualified defined contribution plan that provides for an election by employees to defer part of their compensation or receive these amounts in cash. |
2P | Leveraged ESOP | An Employee Stock Ownership Plan (ESOP) that acquires employer securities with borrowed money or other debt-financing techniques. |
2T | Participant-directed Account | Total or partial participant-directed account plan - plan uses default investment account for participants who fail to direct assets in their account. |
3H | Controlled Group | Plan sponsor(s) is (are) a member(s) of a controlled group (Code sections 414(b), (c), or (m)). |
Questions and Answers
Question | Answer | Amount |
---|---|---|
During the plan year did the employer fail to transmit to the plan any participant contributions within the time period described in 29 CFT 2510.3-102? | No | |
Were any loans by the plan or fixed income obligations due the plan in default as of the close of plan year or classified during the year as uncollectible? Disregard participant loans secured by participant's account balance. | No | |
Were any leases to which the plan was a party in default or classified during the year as uncollectible? | No | |
Were there any nonexempt transactions with any party-in-interest? | No | |
Was this plan covered by a fidelity bond? | Yes | $20,000,000 |
Did the plan have a loss, whether or not reimbursed by the plan's fidelity bond, that was caused by fraud or dishonesty? | No | |
Did the plan hold any assets whose current value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan receive any noncash contributions whose value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan have assets held for investment? | Yes | |
Were any plan transactions or series of transactions in excess of 5% of the current value of plan assets? | No | |
Were all the plan assets either distributed to participants or beneficiaries, transferred to another plan, or brought under the control of the PBGC? | No | |
Has the plan failed to provide any benefit when due under the plan? | No | |
If this is an individual account plan, was there a blackout period? | Yes | |
If there was a blackout period, have you either provided the required notice or one of the exceptions to providing the notice applied under 29 CFR 2520.101-3? | Yes |
Financials
Income and Expense Statement
Income | $513,939,644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | $205,793,296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | $308,146,348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Asset and Liability Statement
12/31/2019 | 12/31/2018 | Change YOY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | $2,092,012,283 | $1,724,063,816 | 21.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | $3,830,481 | $17,772,494 | -78.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $2,088,181,802 | $1,706,291,322 | 22.38% |
Service Providers
Persons Receiving Only Eligible Indirect Compensation
- Dodge & Cox
- Neuberger & Berman
- Bny Mellon Asset Servicing
- Loomis Sayles Funds
Other Service Providers Receiving Direct or Indirect Compensation
Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
---|---|---|---|---|---|
Wells Fargo Bank, N.A. | Recordkeeping and information management (computing, tabulating, data processing, etc.), Participant loan processing, Direct payment from the plan, Float revenue, Recordkeeping fees | Service Provider | $1,025,624 | $0 | $1,025,624 |
Blackrock Institutional Trust Co | Trustee (bank, trust company, or similar financial institution), Trustee (discretionary), Investment management, Direct payment from the plan, Investment management fees paid directly by plan | Service Provider | $950,228 | $0 | $950,228 |
Mellon Capital Management Group | Investment management fees paid directly by plan | Service Provider | $88,709 | $0 | $88,709 |
Mellon Investment Corporation | Investment management fees paid directly by plan | Service Provider | $84,402 | $0 | $84,402 |
State Street Global Advisors | Custodial (other than securities), Custodial (securities), Investment management fees paid directly by plan, Investment management fees paid indirectly by plan, Soft dollars commissions | Service Provider | $83,831 | $0 | $83,831 |
Standish Mellon Asset Management | Investment management fees paid directly by plan | Service Provider | $35,083 | $0 | $35,083 |
American United Life Insurance Co. | Other insurance wrap fees | Service Provider | $28,475 | $0 | $28,475 |
Reid and Reige, P.C. | Legal, Direct payment from the plan | Service Provider | $12,864 | $0 | $12,864 |
Findley | Consulting (general), Direct payment from the plan | Service Provider | $12,000 | $0 | $12,000 |
Total | $2,321,216 | $0 | $2,321,216 |
Indirect Compensation
There are no service providers with indirect compensation listed for this plan.
Service Providers Who Fail or Refuse to Provide Information
There are no service providers who failed or refused to provide information.
Termination Information on Accountants and Enrolled Actuaries
There is no termination information for this plan.
Investments
Investments
Name of Investment | Investment Manager | Type of Investment | Dollar Value |
---|---|---|---|
Eb Dl Non Sl Stock Index Fd | The Bank of New York Mellon | DFE: Common/Collective Trust | $326,876,813 |
Blackrock Lifepath Index Retirement | Blackrock Institutional Trust Company N.A. | DFE: Common/Collective Trust | $161,482,461 |
Blackrock Lifepath Index 2025 Fd F | Blackrock Institutional Trust Company N.A. | DFE: Common/Collective Trust | $157,716,135 |
Blackrock Lifepath Index 2030 Fd F | Blackrock Institutional Trust Company N.A. | DFE: Common/Collective Trust | $132,978,861 |
Blackrock Lifepath Index 2035 Fd F | Blackrock Institutional Trust Company N.A. | DFE: Common/Collective Trust | $112,347,403 |
U.S. Extended Market Index Nl Sf Cl | State Street Bank and Trust Company | DFE: Common/Collective Trust | $106,558,328 |
Blackrock Lifepath Index 2040 Fd F | Blackrock Institutional Trust Company N.A. | DFE: Common/Collective Trust | $90,720,187 |
U.S. Total Market Index Nl Sf Cl | State Street Bank and Trust Company | DFE: Common/Collective Trust | $72,043,937 |
Blackrock Lifepath Index 2045 Fd F | Blackrock Institutional Trust Company N.A. | DFE: Common/Collective Trust | $58,810,094 |
Global Equity Ex U.S. Index Nl Cl A | State Street Bank and Trust Company | DFE: Common/Collective Trust | $52,424,480 |
Blackrock Lifepath Index 2050 Fd F | Blackrock Institutional Trust Company N.A. | DFE: Common/Collective Trust | $45,164,921 |
Eb Dl Non Sl Aggregate Bond Indx Fd | The Bank of New York Mellon | DFE: Common/Collective Trust | $44,038,260 |
Blackrock Lifepath Index 2055 Fd F | Blackrock Institutional Trust Company N.A. | DFE: Common/Collective Trust | $28,852,946 |
Loomis Sayles Core Plus Fixed Inc | Loomis Sayles Trust Company, LLC | DFE: Common/Collective Trust | $15,807,158 |
Us Intermed Gov Credit Bond Index | State Street Bank and Trust Company | DFE: Common/Collective Trust | $14,531,079 |
U.S. Inflation Pro Bond Index Nl Sf | State Street Bank and Trust Company | DFE: Common/Collective Trust | $11,594,745 |
Blackrock Lifepath Index 2060 Fd F | Blackrock Institutional Trust Company N.A. | DFE: Common/Collective Trust | $8,985,629 |
Blackrock Lifepath Index 2020 Fd F | Blackrock Institutional Trust Company N.A. | DFE: Common/Collective Trust | $0 |
Total | $1,440,933,437 |
Insurance Information
Insurance Information
Insurance Carrier Summary | Persons Covered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American United Life Insurance Company | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
American United Life Insurance Company | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific Life Insurance Company, Inc. | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rga Reinsurance Company | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transamerica Premier Life Insurance Company | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voya Retirement Insurance and Annuity Co. | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|