Back to top
Bob Jones University
Plan RatingFORM 5500 DATA
Overview
Plan Information
- Plan Year06/01/2007 — 05/31/2008
- Date of Plan06/01/1989
- Net Assets as of 05/31/2008 $47,816,403
- Plan Number2
- Plan Type Single Employer
- Is the plan collectively bargained? No
- Did the plan file for an extension of time or the DFVC Program? No
- Plan Funding Arrangement Trust
- Plan Benefit Arrangement Trust
Participant Information as of 05/31/2008
- Active (Eligible) Participants1,409
- Retired or separated participants receiving benefits2
- Other retired or separated participants entitled to future benefits312
- Subtotal1,723
- Deceased participants whose beneficiaries are receiving or are entitled to receive benefits3
- Total1,726
- Total number of participants as of 06/01/20071,714
- Number of participants with account balances1,726
- Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested33
- Number of participants required to be reported on Schedule SSA32
Expenses
- Total Benefit Payments$0
- Corrective Distributions$0
- Administrative Service Providers$0
- Other Expenses$0
- Total Expenses$0
- Total Transfers$0
Sponsor Information
- Address1700 Wade Hampton Blvd
- CityGreenville
- StateSC
- Zip29614-1000
- Telephone(864) 242-5100
- EIN57-0360095
- Industry Code611000
- Named AdministratorJohn D. Matthews
- Named Plan SponsorJohn D. Matthews
Plan Administrator Information
- Administrator NameSAME
- Administrator EIN
Audit Information
- Audit StatusAudited
- AuditorMartin Smith & Company
- Auditor EIN26-0793942
- Audit Opinion Disclaimer
- Audit TypeLimited Scope Audit
Benefits Provided Under the Plan
Code | Benefit | Description |
---|---|---|
2E | Profit-sharing | A defined contribution plan that allows employer discretionary contributions. These plans often contain a 401(k) feature. |
2F | ERISA section 404(c) Plan | This plan, or any part of it is intended to meet the conditions of 29 CFR 2550.404c-1. |
2G | Total participant-directed account plan | Participants have the opportunity to direct the investment of all the assets allocated to their individual accounts, regardless of whether 29 CFR 2550.404c-1 is intended to be met. |
2J | Code section 401(k) feature | A cash or deferred arrangement described in Code section 401(k) that is part of a qualified defined contribution plan that provides for an election by employees to defer part of their compensation or receive these amounts in cash. |
Questions and Answers
Question | Answer | Amount |
---|---|---|
During the plan year did the employer fail to transmit to the plan any participant contributions within the time period described in 29 CFT 2510.3-102? | No | |
Were any loans by the plan or fixed income obligations due the plan in default as of the close of plan year or classified during the year as uncollectible? Disregard participant loans secured by participant's account balance. | No | |
Were any leases to which the plan was a party in default or classified during the year as uncollectible? | No | |
Were there any nonexempt transactions with any party-in-interest? | No | |
Was this plan covered by a fidelity bond? | Yes | $1,000,000 |
Did the plan have a loss, whether or not reimbursed by the plan's fidelity bond, that was caused by fraud or dishonesty? | No | |
Did the plan hold any assets whose current value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan receive any noncash contributions whose value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan have assets held for investment? | Yes | |
Were any plan transactions or series of transactions in excess of 5% of the current value of plan assets? | No | |
Were all the plan assets either distributed to participants or beneficiaries, transferred to another plan, or brought under the control of the PBGC? | No |
Financials
Income and Expense Statement
Income | $2,471,978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | $2,803,984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | $-332,006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Asset and Liability Statement
05/31/2008 | 05/31/2007 | Change YOY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | $47,816,510 | $48,148,463 | -0.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | $107 | $54 | 98.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $47,816,403 | $48,148,409 | -0.69% |
Service Providers
Service Providers
Name | Nature of Service | Relationship to Plan Sponsor | Gross Salary or Allowances Paid by Plan | Fees and Commissions Paid by Plan | Total Salary/Fees |
---|---|---|---|---|---|
Russell Investments | Trustee (Corporate) | $0 | $5,679 | $5,679 | |
Total | $0 | $5,679 | $5,679 |
Investments
Investments
Name of Investment | Investment Manager | Type of Investment | Dollar Value |
---|---|---|---|
Global Balanced Fund | Frank Russell Trust Company | DFE: Common/Collective Trust | $35,022,228 |
Investment Contract Fund | Frank Russell Trust Company | DFE: Common/Collective Trust | $3,820,004 |
Global Equity Fund | Frank Russell Trust Company | DFE: Common/Collective Trust | $3,641,744 |
Aggressive Balanced Fund | Frank Russell Trust Company | DFE: Common/Collective Trust | $2,601,574 |
Balanced Income Fund | Frank Russell Trust Company | DFE: Common/Collective Trust | $1,217,288 |
Domestic Conservative Balanced Fund | Frank Russell Trust Company | DFE: Common/Collective Trust | $526,029 |
Russell Short-Trem Investment Fund | Frank Russell Trust Company | DFE: Common/Collective Trust | $54,237 |
Total | $46,883,104 |
Insurance Information
Insurance Information
There are no insurance carriers listed for this plan.