Back to top
FORM 5500 DATA
Overview
Plan Information
- Plan Year01/01/2017 — 12/31/2017
- Date of Plan09/01/1999
- Net Assets as of 12/31/2017 $6,842,274
- Plan Number1
- Plan Type Single Employer
- Is the plan collectively bargained? No
- Did the plan file for an extension of time or the DFVC Program?Yes
- Plan Funding ArrangementInsurance Trust
- Plan Benefit ArrangementInsurance Trust
Participant Information as of 12/31/2017
- Active (Eligible) Participants386
- Retired or separated participants receiving benefits0
- Other retired or separated participants entitled to future benefits105
- Subtotal491
- Deceased participants whose beneficiaries are receiving or are entitled to receive benefits0
- Total491
- Total number of participants as of 01/01/2017504
- Number of participants with account balances491
- Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested0
Expenses
- Total Benefit Payments$0
- Corrective Distributions$0
- Administrative Service Providers$0
- Other Expenses$0
- Total Expenses$0
- Total Transfers$0
Sponsor Information
- Address1016 S. Summit Street
- CityArkansas City
- StateKS
- Zip67005-3339
- Telephone(620) 442-6820
- EIN74-2850413
- Industry Code312110
- Named AdministratorCraig Miller
- Named Plan SponsorCraig Miller
Audit Information
- Audit StatusAudited
- AuditorRsm Us LLP
- Auditor EIN42-0714325
- Audit Opinion Disclaimer
- Audit TypeLimited Scope Audit
Benefits Provided Under the Plan
Code | Benefit | Description |
---|---|---|
2E | Profit-sharing | A defined contribution plan that allows employer discretionary contributions. These plans often contain a 401(k) feature. |
2F | ERISA section 404(c) Plan | This plan, or any part of it is intended to meet the conditions of 29 CFR 2550.404c-1. |
2G | Total participant-directed account plan | Participants have the opportunity to direct the investment of all the assets allocated to their individual accounts, regardless of whether 29 CFR 2550.404c-1 is intended to be met. |
2J | Code section 401(k) feature | A cash or deferred arrangement described in Code section 401(k) that is part of a qualified defined contribution plan that provides for an election by employees to defer part of their compensation or receive these amounts in cash. |
2K | Code section 401(m) arrangement | Employee contributions are allocated to separate accounts under the plan or employer contributions are based, in whole or in part, on employee deferrals or contributions to the plan. Not applicable if plan is 401(k) plan with only QNECs and/or QMACs. Also not applicable if Code section 403(b)(1), 403(b)(7) or 408 arrangements/accounts/annuities. |
2R | Brokerage Window | Participant-directed brokerage accounts provided as an investment option under the plan. |
2T | Participant-directed Account | Total or partial participant-directed account plan - plan uses default investment account for participants who fail to direct assets in their account. |
3D | Master plan | A pension plan that is made available by a sponsor for adoption by employers; that is the subject of a favorable opinion letter; and for which a single funding medium (for example, a trust or custodial account) is established for the joint use of all adopting employers. |
Questions and Answers
Question | Answer | Amount |
---|---|---|
During the plan year did the employer fail to transmit to the plan any participant contributions within the time period described in 29 CFT 2510.3-102? | No | |
Were any loans by the plan or fixed income obligations due the plan in default as of the close of plan year or classified during the year as uncollectible? Disregard participant loans secured by participant's account balance. | No | |
Were any leases to which the plan was a party in default or classified during the year as uncollectible? | No | |
Were there any nonexempt transactions with any party-in-interest? | No | |
Was this plan covered by a fidelity bond? | Yes | $15,000,000 |
Did the plan have a loss, whether or not reimbursed by the plan's fidelity bond, that was caused by fraud or dishonesty? | No | |
Did the plan hold any assets whose current value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan receive any noncash contributions whose value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan have assets held for investment? | Yes | |
Were any plan transactions or series of transactions in excess of 5% of the current value of plan assets? | No | |
Were all the plan assets either distributed to participants or beneficiaries, transferred to another plan, or brought under the control of the PBGC? | No | |
Has the plan failed to provide any benefit when due under the plan? | No | |
If this is an individual account plan, was there a blackout period? | No | |
If there was a blackout period, have you either provided the required notice or one of the exceptions to providing the notice applied under 29 CFR 2520.101-3? | No |
Financials
Income and Expense Statement
Income | $1,945,152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | $408,688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | $1,536,464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Asset and Liability Statement
12/31/2017 | 12/31/2016 | Change YOY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | $6,842,274 | $5,308,108 | 28.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | $0 | $2,298 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $6,842,274 | $5,305,810 | 28.96% |
Service Providers
Persons Receiving Only Eligible Indirect Compensation
- Kestra Investment Services LLC
- Qualified Plan Solutions Lc
Other Service Providers Receiving Direct or Indirect Compensation
Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
---|---|---|---|---|---|
John Hancock Life Ins Co (U.S.A.) | Recordkeeping and information management (computing, tabulating, data processing, etc.), Investment management, Shareholder servicing fees, Sub-transfer agency fees, Float revenue, Distribution (12b-1) fees, Other insurance wrap fees, Soft dollars commissions | NONE | $1,992 | $0 | $1,992 |
Total | $1,992 | $0 | $1,992 |
Indirect Compensation
There are no service providers with indirect compensation listed for this plan.
Service Providers Who Fail or Refuse to Provide Information
There are no service providers who failed or refused to provide information.
Termination Information on Accountants and Enrolled Actuaries
There is no termination information for this plan.
Investments
Investments
Name of Investment | Investment Manager | Type of Investment | Dollar Value |
---|---|---|---|
Jh Multimanager Growth Ls | John Hancock USA | DFE: Pooled Separate Account | $744,039 |
Jh Multimanager Balanced Ls | John Hancock USA | DFE: Pooled Separate Account | $712,334 |
Jh Multimanager Aggressive Ls | John Hancock USA | DFE: Pooled Separate Account | $598,298 |
John Hancock Stable Val | John Hancock USA | DFE: Pooled Separate Account | $392,698 |
Jh Multimanager 2025 Lifetime | John Hancock USA | DFE: Pooled Separate Account | $269,997 |
Jh Multimanager 2045 Lifetime | John Hancock USA | DFE: Pooled Separate Account | $218,432 |
Jh Multimanager 2035 Lifetime | John Hancock USA | DFE: Pooled Separate Account | $215,871 |
Blue Chip Growth Fund | John Hancock USA | DFE: Pooled Separate Account | $188,967 |
Jh Multimanager 2050 Lifetime | John Hancock USA | DFE: Pooled Separate Account | $175,685 |
Jh Multimanager Moderate Ls | John Hancock USA | DFE: Pooled Separate Account | $160,732 |
Jh Multimanager 2020 Lifetime | John Hancock USA | DFE: Pooled Separate Account | $160,428 |
Jh Multimanager 2055 Lifetime | John Hancock USA | DFE: Pooled Separate Account | $153,916 |
T. Rowe Price Sci & Tech | John Hancock USA | DFE: Pooled Separate Account | $152,053 |
Vanguard Growth Index Fund | John Hancock USA | DFE: Pooled Separate Account | $137,436 |
Capital Appreciation Fund | John Hancock USA | DFE: Pooled Separate Account | $132,960 |
The Growth Fund of America | John Hancock USA | DFE: Pooled Separate Account | $119,950 |
500 Index Fund | John Hancock USA | DFE: Pooled Separate Account | $118,829 |
T. Rowe Price Health Sci | John Hancock USA | DFE: Pooled Separate Account | $115,187 |
U.S. Growth Fund | John Hancock USA | DFE: Pooled Separate Account | $114,794 |
Jh Multimanager 2030 Lifetime | John Hancock USA | DFE: Pooled Separate Account | $112,360 |
American Balanced Fund | John Hancock USA | DFE: Pooled Separate Account | $95,646 |
Science & Technology Fund | John Hancock USA | DFE: Pooled Separate Account | $93,108 |
Mid Cap Stock Fund | John Hancock USA | DFE: Pooled Separate Account | $86,467 |
Jh Multimanager 2010 Lifetime | John Hancock USA | DFE: Pooled Separate Account | $80,172 |
Jh Multimanager 2040 Lifetime | John Hancock USA | DFE: Pooled Separate Account | $79,629 |
John Hancock Intl Growth | John Hancock USA | DFE: Pooled Separate Account | $77,302 |
Small Cap Index Fund | John Hancock USA | DFE: Pooled Separate Account | $69,026 |
Vanguard Value Index Fund | John Hancock USA | DFE: Pooled Separate Account | $61,280 |
Small Company Value Fund | John Hancock USA | DFE: Pooled Separate Account | $55,824 |
Total Stock Market Index Fund | John Hancock USA | DFE: Pooled Separate Account | $53,208 |
Vanguard Mid-Cap Growth Etf | John Hancock USA | DFE: Pooled Separate Account | $44,145 |
Templeton World | John Hancock USA | DFE: Pooled Separate Account | $41,135 |
Vanguard Small Cap Grow Index | John Hancock USA | DFE: Pooled Separate Account | $36,749 |
Utilities Fund | John Hancock USA | DFE: Pooled Separate Account | $35,628 |
Investment Company of America | John Hancock USA | DFE: Pooled Separate Account | $32,113 |
Mid Value Fund | John Hancock USA | DFE: Pooled Separate Account | $29,900 |
Global Bond Fund | John Hancock USA | DFE: Pooled Separate Account | $27,751 |
Mid Cap Index Fund | John Hancock USA | DFE: Pooled Separate Account | $21,565 |
Jh Multimanager Conserv Ls | John Hancock USA | DFE: Pooled Separate Account | $21,137 |
Equity Income Fund | John Hancock USA | DFE: Pooled Separate Account | $17,474 |
Jh Multimanager 2060 Lifetime | John Hancock USA | DFE: Pooled Separate Account | $17,419 |
John Hancock Disciplined Value | John Hancock USA | DFE: Pooled Separate Account | $14,456 |
American Century Heritage | John Hancock USA | DFE: Pooled Separate Account | $12,465 |
Dfa Emerging Markets Value | John Hancock USA | DFE: Pooled Separate Account | $10,929 |
Pimco Real Return | John Hancock USA | DFE: Pooled Separate Account | $9,384 |
International Value Fund | John Hancock USA | DFE: Pooled Separate Account | $8,793 |
Small Cap Stock Fund | John Hancock USA | DFE: Pooled Separate Account | $7,899 |
Real Est. Securities Fund | John Hancock USA | DFE: Pooled Separate Account | $7,830 |
High Yield Fund | John Hancock USA | DFE: Pooled Separate Account | $7,752 |
Blackrock Global Allocation | John Hancock USA | DFE: Pooled Separate Account | $7,723 |
Oppenheimer Global | John Hancock USA | DFE: Pooled Separate Account | $7,622 |
Invesco Small Cap Growth | John Hancock USA | DFE: Pooled Separate Account | $7,527 |
Royce Opportunity | John Hancock USA | DFE: Pooled Separate Account | $7,306 |
Fidelity Advisor Total Bond | John Hancock USA | DFE: Pooled Separate Account | $7,204 |
Intl Equity Index Fund | John Hancock USA | DFE: Pooled Separate Account | $5,958 |
Strategic Income Opp Fund | John Hancock USA | DFE: Pooled Separate Account | $5,662 |
Tocqueville Gold Fund | John Hancock USA | DFE: Pooled Separate Account | $4,663 |
Europacific Growth Fund | John Hancock USA | DFE: Pooled Separate Account | $4,254 |
Total Bond Market Fund | John Hancock USA | DFE: Pooled Separate Account | $3,202 |
Dfa U.S. Small Cap Fund | John Hancock USA | DFE: Pooled Separate Account | $1,589 |
Franklin Small-Mid Growth | John Hancock USA | DFE: Pooled Separate Account | $1,049 |
Dfa Us Targeted Value Fund | John Hancock USA | DFE: Pooled Separate Account | $1,046 |
New Opportunities Fund | John Hancock USA | DFE: Pooled Separate Account | $1,045 |
U.S. High Yield Bond Fund | John Hancock USA | DFE: Pooled Separate Account | $571 |
Real Return Bond Fund | John Hancock USA | DFE: Pooled Separate Account | $537 |
Financial Industries Fund | John Hancock USA | DFE: Pooled Separate Account | $399 |
Jpmorgan U.S. Equity Fund | John Hancock USA | DFE: Pooled Separate Account | $241 |
Fundamental All Cap Core Fund | John Hancock USA | DFE: Pooled Separate Account | $237 |
Natural Resources Fund | John Hancock USA | DFE: Pooled Separate Account | $28 |
T. Rowe Price Spectrum Inc | John Hancock USA | DFE: Pooled Separate Account | $0 |
Vanguard Energy Fund | John Hancock USA | DFE: Pooled Separate Account | $0 |
Total | $6,219,015 |
Insurance Information
Insurance Information
Insurance Carrier Summary | Persons Covered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Hancock Life Insurance Company (U.S.A.) (John Hancock USA) | 491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|