Back to top
FORM 5500 DATA
Overview
Plan Information
- Plan Year01/01/2014 — 12/31/2014
- Date of Plan10/07/1997
- Net Assets as of 12/31/2014 $619,431,730
- Plan Number3
- Plan Type Single Employer
- Is the plan collectively bargained? No
- Did the plan file for an extension of time or the DFVC Program? No
- Plan Funding Arrangement Trust
- Plan Benefit Arrangement Trust
Participant Information as of 12/31/2014
- Active (Eligible) Participants39,058
- Retired or separated participants receiving benefits0
- Other retired or separated participants entitled to future benefits4,023
- Subtotal43,081
- Deceased participants whose beneficiaries are receiving or are entitled to receive benefits40
- Total43,121
- Total number of participants as of 01/01/201439,393
- Number of participants with account balances8,828
- Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested0
Expenses
- Total Benefit Payments$0
- Corrective Distributions$0
- Administrative Service Providers$0
- Other Expenses$0
- Total Expenses$0
- Total Transfers$0
Sponsor Information
- Address1441 Gardiner Ln
- CityLouisville
- StateKY
- Zip40213-1914
- Telephone(888) 372-5313
- EIN13-3951308
- Industry Code722513
- Named AdministratorJoann Watkins
- Named Plan SponsorJoann Watkins
Audit Information
- Audit StatusAudited
- AuditorKPMG LLP
- Auditor EIN13-5565207
- Audit OpinionUnqualified
- Audit Type Full Audit
Benefits Provided Under the Plan
| Code | Benefit | Description |
|---|---|---|
| 2E | Profit-sharing | A defined contribution plan that allows employer discretionary contributions. These plans often contain a 401(k) feature. |
| 2G | Total participant-directed account plan | Participants have the opportunity to direct the investment of all the assets allocated to their individual accounts, regardless of whether 29 CFR 2550.404c-1 is intended to be met. |
| 2H | Partial participant-directed account plan | Participants have the opportunity to direct the investment of a portion of the assets allocated to their individual accounts, regardless of whether 29 CFR 2550.404c-1 is intended to be met. |
| 2J | Code section 401(k) feature | A cash or deferred arrangement described in Code section 401(k) that is part of a qualified defined contribution plan that provides for an election by employees to defer part of their compensation or receive these amounts in cash. |
| 2K | Code section 401(m) arrangement | Employee contributions are allocated to separate accounts under the plan or employer contributions are based, in whole or in part, on employee deferrals or contributions to the plan. Not applicable if plan is 401(k) plan with only QNECs and/or QMACs. Also not applicable if Code section 403(b)(1), 403(b)(7) or 408 arrangements/accounts/annuities. |
| 2O | ESOP other than a leveraged ESOP | An Employee Stock Ownership Plan (ESOP) is a type of employee benefit plan designed to invest primarily in employer stock. |
| 2R | Brokerage Window | Participant-directed brokerage accounts provided as an investment option under the plan. |
| 3H | Controlled Group | Plan sponsor(s) is (are) a member(s) of a controlled group (Code sections 414(b), (c), or (m)). |
| 3I | Employer Securities Limitations | Plan requiring that all or part of employer contributions be invested and held, at least for a limited period, in employer securities. |
Questions and Answers
| Question | Answer | Amount |
|---|---|---|
| During the plan year did the employer fail to transmit to the plan any participant contributions within the time period described in 29 CFT 2510.3-102? | No | |
| Were any loans by the plan or fixed income obligations due the plan in default as of the close of plan year or classified during the year as uncollectible? Disregard participant loans secured by participant's account balance. | No | |
| Were any leases to which the plan was a party in default or classified during the year as uncollectible? | No | |
| Were there any nonexempt transactions with any party-in-interest? | No | |
| Was this plan covered by a fidelity bond? | Yes | $5,500,000 |
| Did the plan have a loss, whether or not reimbursed by the plan's fidelity bond, that was caused by fraud or dishonesty? | No | |
| Did the plan hold any assets whose current value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
| Did the plan receive any noncash contributions whose value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
| Did the plan have assets held for investment? | Yes | |
| Were any plan transactions or series of transactions in excess of 5% of the current value of plan assets? | No | |
| Were all the plan assets either distributed to participants or beneficiaries, transferred to another plan, or brought under the control of the PBGC? | No | |
| Has the plan failed to provide any benefit when due under the plan? | No | |
| If this is an individual account plan, was there a blackout period? | No | |
| If there was a blackout period, have you either provided the required notice or one of the exceptions to providing the notice applied under 29 CFR 2520.101-3? | No |
Financials
Income and Expense Statement
| Income | $55,722,462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expenses | $68,011,375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Income | $-12,288,913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asset and Liability Statement
| 12/31/2014 | 12/31/2013 | Change YOY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | $620,314,571 | $631,998,088 | -1.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Liabilities | $882,841 | $277,445 | 218.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Assets | $619,431,730 | $631,720,643 | -1.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Providers
Persons Receiving Only Eligible Indirect Compensation
- State Street Global Markets LLC
- Invesco National Trust Company
Other Service Providers Receiving Direct or Indirect Compensation
| Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
|---|---|---|---|---|---|
| Voya Advisors LLC | Investment advisory (participants) | Contractual | $212,017 | $0 | $212,017 |
| Evercore Trust Company | Investment management | Contractual | $150,000 | $0 | $150,000 |
| Alliance Bernstein | Trustee (bank, trust company, or similar financial institution), Investment management fees paid directly by plan | Contractual | $126,189 | $0 | $126,189 |
| State Street Bank and Trust Company | Trustee (directed) | Directed Trustee | $108,497 | $0 | $108,497 |
| Voya Institutional Plan Services | Participant loan processing, Other fees | Record Keeper | $79,453 | $0 | $79,453 |
| State Street Global Advisors | Trustee (directed) | Contractual | $71,206 | $0 | $71,206 |
| Td Ameritrade | Securities brokerage | Sdba Service Provider | $6,020 | $0 | $6,020 |
| Total | $753,382 | $0 | $753,382 | ||
Indirect Compensation
There are no service providers with indirect compensation listed for this plan.
Service Providers Who Fail or Refuse to Provide Information
There are no service providers who failed or refused to provide information.
Termination Information on Accountants and Enrolled Actuaries
There is no termination information for this plan.
Investments
Investments
| Name of Investment | Investment Manager | Type of Investment | Dollar Value |
|---|---|---|---|
| S & P 500 Index | State Street Bank & Trust Co | DFE: Common/Collective Trust | $88,428,242 |
| S & P Midcap Index | State Street Bank & Trust Co | DFE: Common/Collective Trust | $57,961,428 |
| Sei Stable Asset Fund | Dwight Asset Management Company | DFE: Common/Collective Trust | $45,474,997 |
| Int'L Index Sl Sf | State Street Bank & Trust Co | DFE: Common/Collective Trust | $40,685,568 |
| Ssga S & P 500 Index Nl Series Fund | State Street Global Advisors | DFE: Common/Collective Trust | $39,886,647 |
| U.S. Bonds Index | State Street Bank & Trust Co | DFE: Common/Collective Trust | $32,828,354 |
| Russell Small Cap Index | State Street Bank & Trust Co | DFE: Common/Collective Trust | $26,131,985 |
| Ssga Global Equity Ex-Us Index Nl S | State Street Global Advisors | DFE: Common/Collective Trust | $22,068,865 |
| Ssga Us Bond Index Nl Series Fund | State Street Global Advisors | DFE: Common/Collective Trust | $20,879,182 |
| Ssga Russell Small/Mid Cap Index Nl | State Street Global Advisors | DFE: Common/Collective Trust | $11,978,119 |
| Ssga Tuckerman Global Liquid Re | State Street Global Advisors | DFE: Common/Collective Trust | $8,670,662 |
| Ssga 1-10 Yr Us Tips Index Nl Sf Cl | State Street Global Advisors | DFE: Common/Collective Trust | $4,161,050 |
| Ssga Us Short Term Govt/Credit Bond | State Street Global Advisors | DFE: Common/Collective Trust | $208,255 |
| Total | $399,363,354 | ||
Insurance Information
Insurance Information
There are no insurance carriers listed for this plan.
