Back to top
Putnam Investments, LLC
Plan RatingFORM 5500 DATA
Overview
Plan Information
- Plan Year01/01/2019 — 12/31/2019
- Date of Plan06/12/1961
- Net Assets as of 12/31/2019 $785,783,708
- Plan Number1
- Plan Type Single Employer
- Is the plan collectively bargained? No
- Did the plan file for an extension of time or the DFVC Program?Yes
- Plan Funding Arrangement Trust
- Plan Benefit Arrangement Trust
Participant Information as of 12/31/2019
- Active (Eligible) Participants1,304
- Retired or separated participants receiving benefits146
- Other retired or separated participants entitled to future benefits1,442
- Subtotal2,892
- Deceased participants whose beneficiaries are receiving or are entitled to receive benefits5
- Total2,897
- Total number of participants as of 01/01/20193,027
- Number of participants with account balances2,874
- Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested166
Expenses
- Total Benefit Payments$0
- Corrective Distributions$0
- Administrative Service Providers$0
- Other Expenses$0
- Total Expenses$0
- Total Transfers$0
Sponsor Information
- Address100 Federal Street
- CityBoston
- StateMA
- Zip02110
- Telephone(617) 760-6534
- EIN26-1080669
- Industry Code523900
- Named AdministratorEdward F. Whalen
Audit Information
- Audit StatusAudited
- AuditorDeloitte & Touche LLP
- Auditor EIN13-3891517
- Audit Opinion Disclaimer
- Audit TypeLimited Scope Audit
Benefits Provided Under the Plan
Code | Benefit | Description |
---|---|---|
2E | Profit-sharing | A defined contribution plan that allows employer discretionary contributions. These plans often contain a 401(k) feature. |
2F | ERISA section 404(c) Plan | This plan, or any part of it is intended to meet the conditions of 29 CFR 2550.404c-1. |
2G | Total participant-directed account plan | Participants have the opportunity to direct the investment of all the assets allocated to their individual accounts, regardless of whether 29 CFR 2550.404c-1 is intended to be met. |
2J | Code section 401(k) feature | A cash or deferred arrangement described in Code section 401(k) that is part of a qualified defined contribution plan that provides for an election by employees to defer part of their compensation or receive these amounts in cash. |
2K | Code section 401(m) arrangement | Employee contributions are allocated to separate accounts under the plan or employer contributions are based, in whole or in part, on employee deferrals or contributions to the plan. Not applicable if plan is 401(k) plan with only QNECs and/or QMACs. Also not applicable if Code section 403(b)(1), 403(b)(7) or 408 arrangements/accounts/annuities. |
2R | Brokerage Window | Participant-directed brokerage accounts provided as an investment option under the plan. |
2S | Automatic Enrollment | Plan provides for automatic enrollment in plan that has employee contributions deducted from payroll. |
2T | Participant-directed Account | Total or partial participant-directed account plan - plan uses default investment account for participants who fail to direct assets in their account. |
3H | Controlled Group | Plan sponsor(s) is (are) a member(s) of a controlled group (Code sections 414(b), (c), or (m)). |
Questions and Answers
Question | Answer | Amount |
---|---|---|
During the plan year did the employer fail to transmit to the plan any participant contributions within the time period described in 29 CFT 2510.3-102? | No | |
Were any loans by the plan or fixed income obligations due the plan in default as of the close of plan year or classified during the year as uncollectible? Disregard participant loans secured by participant's account balance. | No | |
Were any leases to which the plan was a party in default or classified during the year as uncollectible? | No | |
Were there any nonexempt transactions with any party-in-interest? | No | |
Was this plan covered by a fidelity bond? | Yes | $40,000,000 |
Did the plan have a loss, whether or not reimbursed by the plan's fidelity bond, that was caused by fraud or dishonesty? | No | |
Did the plan hold any assets whose current value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan receive any noncash contributions whose value was neither readily determinable on an established market nor set by an independent third party appraiser? | No | |
Did the plan have assets held for investment? | Yes | |
Were any plan transactions or series of transactions in excess of 5% of the current value of plan assets? | No | |
Were all the plan assets either distributed to participants or beneficiaries, transferred to another plan, or brought under the control of the PBGC? | No | |
Has the plan failed to provide any benefit when due under the plan? | No | |
If this is an individual account plan, was there a blackout period? | No | |
If there was a blackout period, have you either provided the required notice or one of the exceptions to providing the notice applied under 29 CFR 2520.101-3? | No |
Financials
Income and Expense Statement
Income | $177,084,707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | $41,321,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Income | $135,762,927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Asset and Liability Statement
12/31/2019 | 12/31/2018 | Change YOY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets | $785,783,708 | $650,772,155 | 20.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Liabilities | $0 | $0 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Assets | $785,783,708 | $650,772,155 | 20.75% |
Service Providers
Persons Receiving Only Eligible Indirect Compensation
- Putnam Fiduciary Trust Company, LLC
Other Service Providers Receiving Direct or Indirect Compensation
Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
---|---|---|---|---|---|
Deloitte & Touche LLP | Accounting (including auditing) | Auditor | $9,870 | $0 | $9,870 |
Td Ameritrade, Inc. | Securities brokerage | Brokerage Services | $3,888 | $0 | $3,888 |
Great-West Life & Annuity Insurance | Recordkeeping fees | Recordkeeper | $0 | $0 | $0 |
Total | $13,758 | $0 | $13,758 |
Indirect Compensation
Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan |
---|---|---|---|---|
Td Ameritrade, Inc. | Natixis Funds Trust II | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | T Rowe Price Global Real Estt Fd In | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Fidelity Investment Trust | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Fidelity Hereford Street Trust | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Parnassus Income Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Janus Investment Fund | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Baron Select Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Franklin Custodian Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Vanguard Money Market Reserves | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | T. Rowe Price Blue Chip Growth Fund | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Buffalo Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Blackrock Funds V | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Cohen & Steers Realty Shares Inc | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Icon Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | T Rowe Price Us Treasury Funds Inc | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | T. Rowe Price Equity Income Fund | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Advisors Inner Circle Fund II | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Jp Morgan Trust II | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | American Century Mutual Funds Inc | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Jensen Quality Growth Fund Inc | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Morgan Stanley Institutional Fund I | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | T Rowe Price Spectrum Fund Inc | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Loomis Sayles Funds I | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Growth Fund of America Inc | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Homestead Funds Inc | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Aim Sector Funds (Invesco Sector Fu | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Pax World Funds Series Trust I | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Profunds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Domini Investment Trust | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Direxion Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Washington Mutual Investors Fund | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Vanguard Star Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Parnassus Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Community Capital Trust | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Schwartz Investment Trust(Ave Maria | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | World Funds Trust | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Fidelity Select Portfolios | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | T Rowe Price Value Fund Inc | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | T. Rowe Price Financial Servs Fund, | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Vanguard International Equity Index | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Vanguard Wellesley Income Fund | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Ssga Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Vanguard World Fund | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Vanguard Whitehall Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Vanguard Bond Index Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Cohen & Steers Real Estate Securiti | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Baron Investment Funds Trust (F/K/A | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Europacific Growth Fund | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Mairs & Power Funds Trust | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Pimco Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Fidelity Puritan Trust | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Capital World Growth & Income Fund | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Doubleline Funds Trust | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Neuberger Berman Equity Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Matthews International Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Vanguard Chester Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Franklin Mutual Series Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | American Balanced Fund | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Aim Counselor Series Trust (Invesco | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Guinness Atkinson Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | First Eagle Fund | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | T. Rowe Price Floating Rate Fund, I | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | American Century Capital Portfolios | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Primecap Odyssey Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | T. Rowe Price Tax-Efficient Funds I | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Fidelity Income Fund | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Templeton Growth Fund Inc | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Metropolitan West Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Blackrock Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Glenmede Fund Inc | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Vanguard Fixed Income Securities Fu | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Dodge & Cox Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Professionally Managed Portfolios | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Forum Funds (Df Dent) | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Morgan Stanley Institutional Fund T | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Artisan Partners Funds Inc | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | T Rowe Price Index Trust Inc | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Saturna Investment Trust | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Brown Advisory Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Vanguard Index Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Vanguard Scottsdale Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Harris Associates Investment Trust | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Harbor Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Fidelity Contrafund | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Carillon Series Trust | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | New World Fund Inc | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Northern Funds | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Fpa Funds Trust | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Columbia Funds Series Trust II | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Deutsche Dws International Fund, In | Securities brokerage | Range From 0-100 Bps | $0 |
Td Ameritrade, Inc. | Vanguard Specialized Funds | Securities brokerage | Range From 0-100 Bps | $0 |
*As outlined by the Form 5500 Instructions for service providers with indirect compensation. |
Service Providers Who Fail or Refuse to Provide Information
There are no service providers who failed or refused to provide information.
Termination Information on Accountants and Enrolled Actuaries
There is no termination information for this plan.
Investments
Investments
Name of Investment | Investment Manager | Type of Investment | Dollar Value |
---|---|---|---|
Putnam Large Cap Value Trust Ia | Putnam Investments Cit | DFE: Common/Collective Trust | $60,466,088 |
Putnam Stable Value Fund | Putnam Investments | DFE: Common/Collective Trust | $41,701,019 |
Putnam S & P 500 Index Fund Class M | Putnam Investments | DFE: Common/Collective Trust | $31,825,723 |
Bnym Mellon Nsl Aggregate Bond Inst | Bny Mellon Collective Trust | DFE: Common/Collective Trust | $10,481,291 |
Bny Mellon Intl Stock Index Instl | Bny Mellon Collective Trust | DFE: Common/Collective Trust | $7,774,889 |
Bny Mellon Lrg Cap Value Stock Idx | Bny Mellon Collective Trust | DFE: Common/Collective Trust | $4,110,969 |
Bny Mellon Lg Cap Growth Stock Indx | Bny Mellon Collective Trust | DFE: Common/Collective Trust | $4,092,726 |
Bnym Mellon Nsl Large Cap Stock Ind | Bny Mellon Collective Trust | DFE: Common/Collective Trust | $4,010,164 |
Bny Mellon Small Cap Stock Index In | Bny Mellon Collective Trust | DFE: Common/Collective Trust | $3,320,659 |
Putnam Retirement Advtg Trst 2035 | Putnam Investments Cit | DFE: Common/Collective Trust | $1,052,870 |
Panagora Us Large Cap Stock Selecto | Sei Trust Company | DFE: Common/Collective Trust | $968,026 |
Putnam Retirement Advtg Trust 2050 | Putnam Investments Cit | DFE: Common/Collective Trust | $871,610 |
Putnam Retirement Advtg Trust 2040 | Putnam Investments Cit | DFE: Common/Collective Trust | $799,237 |
Putnam Retirement Advtg Trust 2030 | Putnam Investments Cit | DFE: Common/Collective Trust | $757,589 |
Putnam Retirement Advtg Trust 2045 | Putnam Investments Cit | DFE: Common/Collective Trust | $228,763 |
Putnam Retirement Advtg Trust 2060 | Putnam Investments Cit | DFE: Common/Collective Trust | $204,644 |
Putnam Retirement Advtg Trust 2055 | Putnam Investments Cit | DFE: Common/Collective Trust | $187,154 |
Putnam Retirement Advantage Trst Ma | Putnam Investments Cit | DFE: Common/Collective Trust | $4,530 |
Putnam Retirement Advtg Trust 2025 | Putnam Investments Cit | DFE: Common/Collective Trust | $0 |
Bny Mellon Small Cap Stock Index In | Bny Mellon Collective Trust | DFE: Common/Collective Trust | $0 |
Panagora Us Large Cap Stock Selecto | Sei Trust Company | DFE: Common/Collective Trust | $0 |
Bny Mellon Lg Cap Growth Stock Indx | Bny Mellon Collective Trust | DFE: Common/Collective Trust | $0 |
Bny Mellon Lrg Cap Value Stock Indx | Bny Mellon Collective Trust | DFE: Common/Collective Trust | $0 |
Bny Mellon Large Cap Stock Index In | Bny Mellon Collective Trust | DFE: Common/Collective Trust | $0 |
Bny Mellon Intl Stock Index Instl | Bny Mellon Collective Trust | DFE: Common/Collective Trust | $0 |
Bny Mellon Aggregate Bond Index Ins | Bny Mellon Collective Trust | DFE: Common/Collective Trust | $0 |
Putnam Bond Index Fund Class M | Putnam Investments | DFE: Common/Collective Trust | $0 |
Total | $172,857,951 |
Insurance Information
Insurance Information
There are no insurance carriers listed for this plan.