General Search
Information on Persons Receiving Only Eligible Indirect Compensation | |||||
Person Or Organization Providing Disclosure | |||||
There is no information on eligible indirect compensation for this plan. |
Information on Other Service Providers Receiving Direct or Indirect Compensation | |||||
Name | Nature of Service | Relationship to Plan Sponsor | Direct Compensation Paid by Plan | Indirect Compensation Paid by Plan | Total Compensation |
Adviser Investments, Inc. | Investment advisory (participants) | NONE | $153,455 | $0 | $153,455 |
The Vanguard Group, Inc. | Recordkeeping and information management (computing, tabulating, data processing, etc.), Trustee (directed), Investment advisory (participants), Participant loan processing, Investment management fees paid indirectly by plan | NONE | $41,572 | $0 | $41,572 |
Total | $195,027 | $0 | $195,027 |
Indirect Compensation Details | |||||
Name | Source of Indirect Compensation* | Nature of Service | Description of Indirect Compensation | Indirect Compensation Paid by Plan | |
There are no service providers with indirect compensation listed for this plan. |
Service Providers Who Fail or Refuse to Provide Information | |||||
Name | Nature of Service | Description of Information | |||
There are no service providers who failed or refused to provider information. |
Termination Information on Accountants and Enrolled Actuaries | |||||
Name | Position | Explanation | |||
There is no termination information for this plan. |
*As outlined by the Form 5500 Instructions for service providers with indirect compensation. |